Deploy details
Deploy log
Initializing
Complete
Initializing
Complete
9:21:06 PM: Build ready to start
9:21:21 PM: build-image version: c3449036692ceba113a2b71302d561bccc8b6156 (focal)
9:21:21 PM: buildbot version: 6e5dfadf0eec598d7c9db5c1e005bfa46b6682c0
9:21:21 PM: Fetching cached dependencies
9:21:21 PM: Starting to download cache of 135.9MB
9:21:22 PM: Finished downloading cache in 1.5s
9:21:22 PM: Starting to extract cache
9:21:24 PM: Finished extracting cache in 1.581s
9:21:24 PM: Finished fetching cache in 3.122s
9:21:24 PM: Starting to prepare the repo for build
9:21:25 PM: Preparing Git Reference refs/heads/master
9:21:27 PM: Starting to install dependencies
9:21:27 PM: Started restoring cached mise cache
9:21:27 PM: Finished restoring cached mise cache
9:21:28 PM: mise python@3.13.1 install
9:21:28 PM: mise python@3.13.1 download cpython-3.13.1+20241219-x86_64-unknown-linux-gnu-install_only_stripped.tar.gz
9:21:28 PM: mise python@3.13.1 extract cpython-3.13.1+20241219-x86_64-unknown-linux-gnu-install_only_stripped.tar.gz
9:21:29 PM: mise python@3.13.1 python --version
9:21:29 PM: mise python@3.13.1 Python 3.13.1
9:21:29 PM: mise python@3.13.1 ✓ installed
9:21:29 PM: Python version set to 3.13
9:21:31 PM: Collecting pipenv
9:21:31 PM: Downloading pipenv-2024.4.0-py3-none-any.whl.metadata (19 kB)
9:21:31 PM: Collecting certifi (from pipenv)
9:21:31 PM: Downloading certifi-2024.12.14-py3-none-any.whl.metadata (2.3 kB)
9:21:31 PM: Collecting packaging>=22 (from pipenv)
9:21:31 PM: Downloading packaging-24.2-py3-none-any.whl.metadata (3.2 kB)
9:21:31 PM: Collecting setuptools>=67 (from pipenv)
9:21:31 PM: Downloading setuptools-75.7.0-py3-none-any.whl.metadata (6.7 kB)
9:21:31 PM: Collecting virtualenv>=20.24.2 (from pipenv)
9:21:31 PM: Downloading virtualenv-20.28.1-py3-none-any.whl.metadata (4.5 kB)
9:21:31 PM: Collecting distlib<1,>=0.3.7 (from virtualenv>=20.24.2->pipenv)
9:21:31 PM: Downloading distlib-0.3.9-py2.py3-none-any.whl.metadata (5.2 kB)
9:21:31 PM: Collecting filelock<4,>=3.12.2 (from virtualenv>=20.24.2->pipenv)
9:21:31 PM: Downloading filelock-3.16.1-py3-none-any.whl.metadata (2.9 kB)
9:21:31 PM: Collecting platformdirs<5,>=3.9.1 (from virtualenv>=20.24.2->pipenv)
9:21:31 PM: Downloading platformdirs-4.3.6-py3-none-any.whl.metadata (11 kB)
9:21:31 PM: Downloading pipenv-2024.4.0-py3-none-any.whl (3.0 MB)
9:21:31 PM: ━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━ 3.0/3.0 MB 60.7 MB/s eta 0:00:00
9:21:31 PM: Downloading packaging-24.2-py3-none-any.whl (65 kB)
9:21:31 PM: Downloading setuptools-75.7.0-py3-none-any.whl (1.2 MB)
9:21:31 PM: ━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━ 1.2/1.2 MB 59.0 MB/s eta 0:00:00
9:21:31 PM: Downloading virtualenv-20.28.1-py3-none-any.whl (4.3 MB)
9:21:31 PM: ━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━ 4.3/4.3 MB 91.5 MB/s eta 0:00:00
9:21:31 PM: Downloading certifi-2024.12.14-py3-none-any.whl (164 kB)
9:21:31 PM: Downloading distlib-0.3.9-py2.py3-none-any.whl (468 kB)
9:21:31 PM: Downloading filelock-3.16.1-py3-none-any.whl (16 kB)
9:21:31 PM: Downloading platformdirs-4.3.6-py3-none-any.whl (18 kB)
9:21:31 PM: Installing collected packages: distlib, setuptools, platformdirs, packaging, filelock, certifi, virtualenv, pipenv
9:21:34 PM: Successfully installed certifi-2024.12.14 distlib-0.3.9 filelock-3.16.1 packaging-24.2 pipenv-2024.4.0 platformdirs-4.3.6 setuptools-75.7.0 virtualenv-20.28.1
9:21:34 PM: Attempting Ruby version 2.7.2, read from environment
9:21:35 PM: Using Ruby version 2.7.2
9:21:36 PM: Started restoring cached go cache
9:21:36 PM: Finished restoring cached go cache
9:21:38 PM: go version go1.19.13 linux/amd64
9:21:39 PM: Using PHP version 8.0
9:21:40 PM: Started restoring cached Node.js version
9:21:47 PM: Finished restoring cached Node.js version
9:21:47 PM: v18.20.5 is already installed.
9:21:47 PM: Now using node v18.20.5 (npm v10.8.2)
9:21:47 PM: Enabling Node.js Corepack
9:21:48 PM: Started restoring cached build plugins
9:21:48 PM: Finished restoring cached build plugins
9:21:48 PM: Successfully installed dependencies
9:21:48 PM: Starting build script
9:21:49 PM: Detected 0 framework(s)
9:21:49 PM: Section completed: initializing
Building
Complete
Building
Complete
9:21:51 PM: Netlify Build
9:21:51 PM: ────────────────────────────────────────────────────────────────
9:21:51 PM:
9:21:51 PM: ❯ Version
9:21:51 PM: @netlify/build 29.58.1
9:21:51 PM:
9:21:51 PM: ❯ Flags
9:21:51 PM: accountId: 5c026e1473f2cf41e8e9e54e
9:21:51 PM: baseRelDir: true
9:21:51 PM: buildId: 677af7c245c85100083d100a
9:21:51 PM: deployId: 677af7c245c85100083d100c
9:21:51 PM:
9:21:51 PM: ❯ Current directory
9:21:51 PM: /opt/build/repo
9:21:51 PM:
9:21:51 PM: ❯ Config file
9:21:51 PM: No config file was defined: using default values.
9:21:51 PM:
9:21:51 PM: ❯ Context
9:21:51 PM: production
9:21:51 PM:
9:21:51 PM: Build command from Netlify app
9:21:51 PM: ────────────────────────────────────────────────────────────────
9:21:51 PM:
9:21:51 PM: $ ./.github/workflows/netlify.build.sh
9:21:51 PM: /tmp /opt/build/repo
9:21:51 PM: --2025-01-05 21:21:51-- https://dotnet.microsoft.com/download/dotnet/scripts/v1/dotnet-install.sh
9:21:51 PM: Resolving dotnet.microsoft.com (dotnet.microsoft.com)... 13.107.246.40, 2620:1ec:bdf::40
9:21:51 PM: Connecting to dotnet.microsoft.com (dotnet.microsoft.com)|13.107.246.40|:443... connected.
9:21:51 PM: HTTP request sent, awaiting response... 200 OK
9:21:51 PM: Cookie coming from dotnet.microsoft.com attempted to set domain to dotnetwebsite.azurewebsites.net
9:21:51 PM: Cookie coming from dotnet.microsoft.com attempted to set domain to dotnetwebsite.azurewebsites.net
9:21:51 PM: Length: 65888 (64K) [application/x-sh,application/octet-stream]
9:21:51 PM: Saving to: ‘dotnet-install.sh’
9:21:51 PM: 0K .......... .......... .......... .......... .......... 77% 565K 0s
9:21:51 PM: 50K .......... .... 100% 21.3M=0.09s
9:21:51 PM: 2025-01-05 21:21:51 (721 KB/s) - ‘dotnet-install.sh’ saved [65888/65888]
9:21:52 PM: dotnet-install: Attempting to download using aka.ms link https://builds.dotnet.microsoft.com/dotnet/Sdk/9.0.101/dotnet-sdk-9.0.101-linux-x64.tar.gz
9:21:56 PM: dotnet-install: Remote file https://builds.dotnet.microsoft.com/dotnet/Sdk/9.0.101/dotnet-sdk-9.0.101-linux-x64.tar.gz size is 210346874 bytes.
9:21:56 PM: dotnet-install: Extracting archive from https://builds.dotnet.microsoft.com/dotnet/Sdk/9.0.101/dotnet-sdk-9.0.101-linux-x64.tar.gz
9:22:01 PM: dotnet-install: Downloaded file size is 210346874 bytes.
9:22:01 PM: dotnet-install: The remote and local file sizes are equal.
9:22:01 PM: dotnet-install: Installed version is 9.0.101
9:22:01 PM: dotnet-install: Adding to current process PATH: `/opt/buildhome/.dotnet`. Note: This change will be visible only when sourcing script.
9:22:01 PM: dotnet-install: Note that the script does not resolve dependencies during installation.
9:22:01 PM: dotnet-install: To check the list of dependencies, go to https://learn.microsoft.com/dotnet/core/install, select your operating system and check the "Dependencies" section.
9:22:01 PM: dotnet-install: Installation finished successfully.
9:22:01 PM: --2025-01-05 21:22:01-- https://github.com/tailwindlabs/tailwindcss/releases/latest/download/tailwindcss-linux-x64
9:22:01 PM: Resolving github.com (github.com)... 140.82.113.3
9:22:01 PM: Connecting to github.com (github.com)|140.82.113.3|:443... connected.
9:22:01 PM: HTTP request sent, awaiting response... 302 Found
9:22:01 PM: Location: https://github.com/tailwindlabs/tailwindcss/releases/download/v3.4.17/tailwindcss-linux-x64 [following]
9:22:01 PM: --2025-01-05 21:22:01-- https://github.com/tailwindlabs/tailwindcss/releases/download/v3.4.17/tailwindcss-linux-x64
9:22:01 PM: Reusing existing connection to github.com:443.
9:22:01 PM: HTTP request sent, awaiting response... 302 Found
9:22:01 PM: Resolving objects.githubusercontent.com (objects.githubusercontent.com)... 185.199.109.133, 185.199.110.133, 185.199.108.133, ...
9:22:01 PM: Connecting to objects.githubusercontent.com (objects.githubusercontent.com)|185.199.109.133|:443... connected.
9:22:01 PM: HTTP request sent, awaiting response... 200 OK
9:22:01 PM: Length: 42958276 (41M) [application/octet-stream]
9:22:01 PM: Saving to: ‘tailwindcss-linux-x64’
9:22:01 PM: 0K .......... .......... .......... .......... .......... 0% 13.1M 3s
9:22:01 PM: 50K .......... .......... .......... .......... .......... 0% 33.5M 2s
9:22:01 PM: 100K .......... .......... .......... .......... .......... 0% 49.1M 2s
9:22:01 PM: 150K .......... .......... .......... .......... .......... 0% 76.3M 1s
9:22:01 PM: 200K .......... .......... .......... .......... .......... 0% 85.9M 1s
9:22:01 PM: 250K .......... .......... .......... .......... .......... 0% 106M 1s
9:22:01 PM: 300K .......... .......... .......... .......... .......... 0% 328M 1s
9:22:01 PM: 350K .......... .......... .......... .......... .......... 0% 72.8M 1s
9:22:01 PM: 400K .......... .......... .......... .......... .......... 1% 370M 1s
9:22:01 PM: 450K .......... .......... .......... .......... .......... 1% 141M 1s
9:22:01 PM: 500K .......... .......... .......... .......... .......... 1% 367M 1s
9:22:01 PM: 550K .......... .......... .......... .......... .......... 1% 471M 1s
9:22:01 PM: 600K .......... .......... .......... .......... .......... 1% 242M 1s
9:22:01 PM: 650K .......... .......... .......... .......... .......... 1% 468M 1s
9:22:01 PM: 700K .......... .......... .......... .......... .......... 1% 433M 1s
9:22:01 PM: 750K .......... .......... .......... .......... .......... 1% 489M 1s
9:22:01 PM: 800K .......... .......... .......... .......... .......... 2% 280M 0s
9:22:01 PM: 850K .......... .......... .......... .......... .......... 2% 461M 0s
9:22:01 PM: 900K .......... .......... .......... .......... .......... 2% 264M 0s
9:22:01 PM: 950K .......... .......... .......... .......... .......... 2% 465M 0s
9:22:01 PM: 1000K .......... .......... .......... .......... .......... 2% 279M 0s
9:22:01 PM: 1050K .......... .......... .......... .......... .......... 2% 360M 0s
9:22:01 PM: 1100K .......... .......... .......... .......... .......... 2% 289M 0s
9:22:01 PM: 1150K .......... .......... .......... .......... .......... 2% 421M 0s
9:22:01 PM: 1200K .......... .......... .......... .......... .......... 2% 374M 0s
9:22:01 PM: 1250K .......... .......... .......... .......... .......... 3% 392M 0s
9:22:01 PM: 1300K .......... .......... .......... .......... .......... 3% 321M 0s
9:22:01 PM: 1350K .......... .......... .......... .......... .......... 3% 309M 0s
9:22:01 PM: 1400K .......... .......... .......... .......... .......... 3% 272M 0s
9:22:01 PM: 1450K .......... .......... .......... .......... .......... 3% 286M 0s
9:22:01 PM: 1500K .......... .......... .......... .......... .......... 3% 346M 0s
9:22:01 PM: 1550K .......... .......... .......... .......... .......... 3% 304M 0s
9:22:01 PM: 1600K .......... .......... .......... .......... .......... 3% 244M 0s
9:22:01 PM: 1650K .......... .......... .......... .......... .......... 4% 283M 0s
9:22:01 PM: 1700K .......... .......... .......... .......... .......... 4% 331M 0s
9:22:01 PM: 1750K .......... .......... .......... .......... .......... 4% 339M 0s
9:22:01 PM: 1800K .......... .......... .......... .......... .......... 4% 323M 0s
9:22:01 PM: 1850K .......... .......... .......... .......... .......... 4% 281M 0s
9:22:01 PM: 1900K .......... .......... .......... .......... .......... 4% 288M 0s
9:22:01 PM: 1950K .......... .......... .......... .......... .......... 4% 278M 0s
9:22:01 PM: 2000K .......... .......... .......... .......... .......... 4% 206M 0s
9:22:01 PM: 2050K .......... .......... .......... .......... .......... 5% 346M 0s
9:22:01 PM: 2100K .......... .......... .......... .......... .......... 5% 329M 0s
9:22:01 PM: 2150K .......... .......... .......... .......... .......... 5% 295M 0s
9:22:01 PM: 2200K .......... .......... .......... .......... .......... 5% 310M 0s
9:22:01 PM: 2250K .......... .......... .......... .......... .......... 5% 284M 0s
9:22:01 PM: 2300K .......... .......... .......... .......... .......... 5% 435M 0s
9:22:01 PM: 2350K .......... .......... .......... .......... .......... 5% 500M 0s
9:22:01 PM: 2400K .......... .......... .......... .......... .......... 5% 470M 0s
9:22:01 PM: 2450K .......... .......... .......... .......... .......... 5% 633M 0s
9:22:01 PM: 2500K .......... .......... .......... .......... .......... 6% 526M 0s
9:22:01 PM: 2550K .......... .......... .......... .......... .......... 6% 609M 0s
9:22:01 PM: 2600K .......... .......... .......... .......... .......... 6% 466M 0s
9:22:01 PM: 2650K .......... .......... .......... .......... .......... 6% 537M 0s
9:22:01 PM: 2700K .......... .......... .......... .......... .......... 6% 509M 0s
9:22:01 PM: 2750K .......... .......... .......... .......... .......... 6% 553M 0s
9:22:01 PM: 2800K .......... .......... .......... .......... .......... 6% 411M 0s
9:22:01 PM: 2850K .......... .......... .......... .......... .......... 6% 505M 0s
9:22:01 PM: 2900K .......... .......... .......... .......... .......... 7% 586M 0s
9:22:01 PM: 2950K .......... .......... .......... .......... .......... 7% 584M 0s
9:22:01 PM: 3000K .......... .......... .......... .......... .......... 7% 338M 0s
9:22:01 PM: 3050K .......... .......... .......... .......... .......... 7% 502M 0s
9:22:01 PM: 3100K .......... .......... .......... .......... .......... 7% 577M 0s
9:22:01 PM: 3150K .......... .......... .......... .......... .......... 7% 637M 0s
9:22:01 PM: 3200K .......... .......... .......... .......... .......... 7% 523M 0s
9:22:01 PM: 3250K .......... .......... .......... .......... .......... 7% 523M 0s
9:22:01 PM: 3300K .......... .......... .......... .......... .......... 7% 579M 0s
9:22:01 PM: 3350K .......... .......... .......... .......... .......... 8% 653M 0s
9:22:01 PM: 3400K .......... .......... .......... .......... .......... 8% 505M 0s
9:22:01 PM: 3450K .......... .......... .......... .......... .......... 8% 588M 0s
9:22:01 PM: 3500K .......... .......... .......... .......... .......... 8% 642M 0s
9:22:01 PM: 3550K .......... .......... .......... .......... .......... 8% 625M 0s
9:22:01 PM: 3600K .......... .......... .......... .......... .......... 8% 460M 0s
9:22:01 PM: 3650K .......... .......... .......... .......... .......... 8% 640M 0s
9:22:01 PM: 3700K .......... .......... .......... .......... .......... 8% 649M 0s
9:22:01 PM: 3750K .......... .......... .......... .......... .......... 9% 622M 0s
9:22:01 PM: 3800K .......... .......... .......... .......... .......... 9% 478M 0s
9:22:01 PM: 3850K .......... .......... .......... .......... .......... 9% 538M 0s
9:22:01 PM: 3900K .......... .......... .......... .......... .......... 9% 620M 0s
9:22:01 PM: 3950K .......... .......... .......... .......... .......... 9% 647M 0s
9:22:01 PM: 4000K .......... .......... .......... .......... .......... 9% 387M 0s
9:22:01 PM: 4050K .......... .......... .......... .......... .......... 9% 593M 0s
9:22:01 PM: 4100K .......... .......... .......... .......... .......... 9% 383M 0s
9:22:01 PM: 4150K .......... .......... .......... .......... .......... 10% 539M 0s
9:22:01 PM: 4200K .......... .......... .......... .......... .......... 10% 488M 0s
9:22:01 PM: 4250K .......... .......... .......... .......... .......... 10% 554M 0s
9:22:01 PM: 4300K .......... .......... .......... .......... .......... 10% 574M 0s
9:22:01 PM: 4350K .......... .......... .......... .......... .......... 10% 411K 1s
9:22:01 PM: 4400K .......... .......... .......... .......... .......... 10% 58.2M 1s
9:22:01 PM: 4450K .......... .......... .......... .......... .......... 10% 7.48M 1s
9:22:01 PM: 4500K .......... .......... .......... .......... .......... 10% 192M 1s
9:22:01 PM: 4550K .......... .......... .......... .......... .......... 10% 84.9M 1s
9:22:01 PM: 4600K .......... .......... .......... .......... .......... 11% 29.3M 1s
9:22:01 PM: 4650K .......... .......... .......... .......... .......... 11% 142M 1s
9:22:01 PM: 4700K .......... .......... .......... .......... .......... 11% 243M 1s
9:22:01 PM: 4750K .......... .......... .......... .......... .......... 11% 595M 1s
9:22:01 PM: 4800K .......... .......... .......... .......... .......... 11% 475M 1s
9:22:01 PM: 4850K .......... .......... .......... .......... .......... 11% 161M 1s
9:22:01 PM: 4900K .......... .......... .......... .......... .......... 11% 110M 1s
9:22:01 PM: 4950K .......... .......... .......... .......... .......... 11% 80.0M 1s
9:22:01 PM: 5000K .......... .......... .......... .......... .......... 12% 351M 1s
9:22:01 PM: 5050K .......... .......... .......... .......... .......... 12% 615M 1s
9:22:01 PM: 5100K .......... .......... .......... .......... .......... 12% 66.2M 1s
9:22:01 PM: 5150K .......... .......... .......... .......... .......... 12% 263M 1s
9:22:01 PM: 5200K .......... .......... .......... .......... .......... 12% 638M 1s
9:22:01 PM: 5250K .......... .......... .......... .......... .......... 12% 624M 1s
9:22:01 PM: 5300K .......... .......... .......... .......... .......... 12% 355M 1s
9:22:01 PM: 5350K .......... .......... .......... .......... .......... 12% 224M 1s
9:22:01 PM: 5400K .......... .......... .......... .......... .......... 12% 213M 1s
9:22:01 PM: 5450K .......... .......... .......... .......... .......... 13% 585M 1s
9:22:01 PM: 5500K .......... .......... .......... .......... .......... 13% 515M 1s
9:22:01 PM: 5550K .......... .......... .......... .......... .......... 13% 505M 1s
9:22:01 PM: 5600K .......... .......... .......... .......... .......... 13% 49.1M 1s
9:22:01 PM: 5650K .......... .......... .......... .......... .......... 13% 291M 1s
9:22:01 PM: 5700K .......... .......... .......... .......... .......... 13% 202M 1s
9:22:01 PM: 5750K .......... .......... .......... .......... .......... 13% 272M 1s
9:22:01 PM: 5800K .......... .......... .......... .......... .......... 13% 623M 1s
9:22:01 PM: 5850K .......... .......... .......... .......... .......... 14% 266M 1s
9:22:01 PM: 5900K .......... .......... .......... .......... .......... 14% 433M 1s
9:22:01 PM: 5950K .......... .......... .......... .......... .......... 14% 376M 1s
9:22:01 PM: 6000K .......... .......... .......... .......... .......... 14% 582M 1s
9:22:01 PM: 6050K .......... .......... .......... .......... .......... 14% 634M 1s
9:22:01 PM: 6100K .......... .......... .......... .......... .......... 14% 590M 1s
9:22:01 PM: 6150K .......... .......... .......... .......... .......... 14% 585M 1s
9:22:01 PM: 6200K .......... .......... .......... .......... .......... 14% 518M 1s
9:22:01 PM: 6250K .......... .......... .......... .......... .......... 15% 208M 1s
9:22:01 PM: 6300K .......... .......... .......... .......... .......... 15% 360M 1s
9:22:01 PM: 6350K .......... .......... .......... .......... .......... 15% 386M 1s
9:22:01 PM: 6400K .......... .......... .......... .......... .......... 15% 610M 1s
9:22:01 PM: 6450K .......... .......... .......... .......... .......... 15% 176M 1s
9:22:01 PM: 6500K .......... .......... .......... .......... .......... 15% 441M 1s
9:22:01 PM: 6550K .......... .......... .......... .......... .......... 15% 394M 1s
9:22:01 PM: 6600K .......... .......... .......... .......... .......... 15% 132M 1s
9:22:01 PM: 6650K .......... .......... .......... .......... .......... 15% 123M 1s
9:22:01 PM: 6700K .......... .......... .......... .......... .......... 16% 325M 1s
9:22:01 PM: 6750K .......... .......... .......... .......... .......... 16% 239M 1s
9:22:01 PM: 6800K .......... .......... .......... .......... .......... 16% 396M 1s
9:22:01 PM: 6850K .......... .......... .......... .......... .......... 16% 616M 1s
9:22:01 PM: 6900K .......... .......... .......... .......... .......... 16% 199M 1s
9:22:01 PM: 6950K .......... .......... .......... .......... .......... 16% 523M 1s
9:22:01 PM: 7000K .......... .......... .......... .......... .......... 16% 550M 1s
9:22:01 PM: 7050K .......... .......... .......... .......... .......... 16% 562M 1s
9:22:01 PM: 7100K .......... .......... .......... .......... .......... 17% 325M 1s
9:22:01 PM: 7150K .......... .......... .......... .......... .......... 17% 279M 1s
9:22:01 PM: 7200K .......... .......... .......... .......... .......... 17% 626M 1s
9:22:01 PM: 7250K .......... .......... .......... .......... .......... 17% 118M 1s
9:22:01 PM: 7300K .......... .......... .......... .......... .......... 17% 377M 1s
9:22:01 PM: 7350K .......... .......... .......... .......... .......... 17% 472M 1s
9:22:01 PM: 7400K .......... .......... .......... .......... .......... 17% 511M 1s
9:22:01 PM: 7450K .......... .......... .......... .......... .......... 17% 360M 1s
9:22:01 PM: 7500K .......... .......... .......... .......... .......... 17% 371M 1s
9:22:01 PM: 7550K .......... .......... .......... .......... .......... 18% 402M 1s
9:22:01 PM: 7600K .......... .......... .......... .......... .......... 18% 578M 1s
9:22:01 PM: 7650K .......... .......... .......... .......... .......... 18% 291M 1s
9:22:01 PM: 7700K .......... .......... .......... .......... .......... 18% 512M 1s
9:22:01 PM: 7750K .......... .......... .......... .......... .......... 18% 356M 1s
9:22:01 PM: 7800K .......... .......... .......... .......... .......... 18% 431M 1s
9:22:01 PM: 7850K .......... .......... .......... .......... .......... 18% 552M 1s
9:22:01 PM: 7900K .......... .......... .......... .......... .......... 18% 577M 1s
9:22:01 PM: 7950K .......... .......... .......... .......... .......... 19% 104M 1s
9:22:01 PM: 8000K .......... .......... .......... .......... .......... 19% 208M 1s
9:22:01 PM: 8050K .......... .......... .......... .......... .......... 19% 230M 1s
9:22:01 PM: 8100K .......... .......... .......... .......... .......... 19% 230M 1s
9:22:01 PM: 8150K .......... .......... .......... .......... .......... 19% 450M 1s
9:22:01 PM: 8200K .......... .......... .......... .......... .......... 19% 85.8M 1s
9:22:01 PM: 8250K .......... .......... .......... .......... .......... 19% 470M 1s
9:22:01 PM: 8300K .......... .......... .......... .......... .......... 19% 389M 1s
9:22:01 PM: 8350K .......... .......... .......... .......... .......... 20% 121M 1s
9:22:01 PM: 8400K .......... .......... .......... .......... .......... 20% 452M 1s
9:22:01 PM: 8450K .......... .......... .......... .......... .......... 20% 181M 1s
9:22:01 PM: 8500K .......... .......... .......... .......... .......... 20% 330M 1s
9:22:01 PM: 8550K .......... .......... .......... .......... .......... 20% 412M 1s
9:22:01 PM: 8600K .......... .......... .......... .......... .......... 20% 246M 1s
9:22:01 PM: 8650K .......... .......... .......... .......... .......... 20% 159M 1s
9:22:01 PM: 8700K .......... .......... .......... .......... .......... 20% 446M 1s
9:22:01 PM: 8750K .......... .......... .......... .......... .......... 20% 598M 1s
9:22:01 PM: 8800K .......... .......... .......... .......... .......... 21% 163M 1s
9:22:01 PM: 8850K .......... .......... .......... .......... .......... 21% 427M 1s
9:22:01 PM: 8900K .......... .......... .......... .......... .......... 21% 511M 1s
9:22:01 PM: 8950K .......... .......... .......... .......... .......... 21% 54.6M 1s
9:22:01 PM: 9000K .......... .......... .......... .......... .......... 21% 162M 1s
9:22:01 PM: 9050K .......... .......... .......... .......... .......... 21% 42.8M 1s
9:22:01 PM: 9100K .......... .......... .......... .......... .......... 21% 281M 1s
9:22:01 PM: 9150K .......... .......... .......... .......... .......... 21% 33.1M 1s
9:22:01 PM: 9200K .......... .......... .......... .......... .......... 22% 43.0M 1s
9:22:01 PM: 9250K .......... .......... .......... .......... .......... 22% 33.3M 1s
9:22:01 PM: 9300K .......... .......... .......... .......... .......... 22% 467M 1s
9:22:01 PM: 9350K .......... .......... .......... .......... .......... 22% 13.5M 1s
9:22:01 PM: 9400K .......... .......... .......... .......... .......... 22% 52.9M 1s
9:22:01 PM: 9450K .......... .......... .......... .......... .......... 22% 462M 1s
9:22:01 PM: 9500K .......... .......... .......... .......... .......... 22% 21.9M 1s
9:22:01 PM: 9550K .......... .......... .......... .......... .......... 22% 411M 1s
9:22:01 PM: 9600K .......... .......... .......... .......... .......... 23% 31.7M 1s
9:22:01 PM: 9650K .......... .......... .......... .......... .......... 23% 75.1M 1s
9:22:01 PM: 9700K .......... .......... .......... .......... .......... 23% 369M 1s
9:22:01 PM: 9750K .......... .......... .......... .......... .......... 23% 36.6M 1s
9:22:01 PM: 9800K .......... .......... .......... .......... .......... 23% 466M 1s
9:22:01 PM: 9850K .......... .......... .......... .......... .......... 23% 620M 1s
9:22:01 PM: 9900K .......... .......... .......... .......... .......... 23% 61.9M 1s
9:22:01 PM: 9950K .......... .......... .......... .......... .......... 23% 346M 1s
9:22:01 PM: 10000K .......... .......... .......... .......... .......... 23% 31.2M 1s
9:22:01 PM: 10050K .......... .......... .......... .......... .......... 24% 291M 1s
9:22:01 PM: 10100K .......... .......... .......... .......... .......... 24% 464M 1s
9:22:01 PM: 10150K .......... .......... .......... .......... .......... 24% 59.6M 1s
9:22:01 PM: 10200K .......... .......... .......... .......... .......... 24% 12.6M 1s
9:22:01 PM: 10250K .......... .......... .......... .......... .......... 24% 294M 1s
9:22:01 PM: 10300K .......... .......... .......... .......... .......... 24% 235M 1s
9:22:01 PM: 10350K .......... .......... .......... .......... .......... 24% 422M 1s
9:22:01 PM: 10400K .......... .......... .......... .......... .......... 24% 441M 1s
9:22:01 PM: 10450K .......... .......... .......... .......... .......... 25% 458M 1s
9:22:01 PM: 10500K .......... .......... .......... .......... .......... 25% 450M 1s
9:22:01 PM: 10550K .......... .......... .......... .......... .......... 25% 450M 1s
9:22:01 PM: 10600K .......... .......... .......... .......... .......... 25% 540M 1s
9:22:01 PM: 10650K .......... .......... .......... .......... .......... 25% 516M 1s
9:22:01 PM: 10700K .......... .......... .......... .......... .......... 25% 272M 1s
9:22:01 PM: 10750K .......... .......... .......... .......... .......... 25% 628M 1s
9:22:01 PM: 10800K .......... .......... .......... .......... .......... 25% 498M 1s
9:22:01 PM: 10850K .......... .......... .......... .......... .......... 25% 522M 1s
9:22:01 PM: 10900K .......... .......... .......... .......... .......... 26% 486M 1s
9:22:01 PM: 10950K .......... .......... .......... .......... .......... 26% 592M 1s
9:22:01 PM: 11000K .......... .......... .......... .......... .......... 26% 351M 1s
9:22:01 PM: 11050K .......... .......... .......... .......... .......... 26% 451M 1s
9:22:01 PM: 11100K .......... .......... .......... .......... .......... 26% 388M 1s
9:22:01 PM: 11150K .......... .......... .......... .......... .......... 26% 537M 1s
9:22:01 PM: 11200K .......... .......... .......... .......... .......... 26% 631M 1s
9:22:01 PM: 11250K .......... .......... .......... .......... .......... 26% 408M 1s
9:22:01 PM: 11300K .......... .......... .......... .......... .......... 27% 437M 1s
9:22:01 PM: 11350K .......... .......... .......... .......... .......... 27% 494M 1s
9:22:01 PM: 11400K .......... .......... .......... .......... .......... 27% 490M 1s
9:22:01 PM: 11450K .......... .......... .......... .......... .......... 27% 526M 1s
9:22:01 PM: 11500K .......... .......... .......... .......... .......... 27% 396M 1s
9:22:01 PM: 11550K .......... .......... .......... .......... .......... 27% 491M 1s
9:22:01 PM: 11600K .......... .......... .......... .......... .......... 27% 555M 1s
9:22:01 PM: 11650K .......... .......... .......... .......... .......... 27% 413M 1s
9:22:01 PM: 11700K .......... .......... .......... .......... .......... 28% 393M 0s
9:22:01 PM: 11750K .......... .......... .......... .......... .......... 28% 358M 0s
9:22:01 PM: 11800K .......... .......... .......... .......... .......... 28% 469M 0s
9:22:01 PM: 11850K .......... .......... .......... .......... .......... 28% 524M 0s
9:22:01 PM: 11900K .......... .......... .......... .......... .......... 28% 306M 0s
9:22:01 PM: 11950K .......... .......... .......... .......... .......... 28% 488M 0s
9:22:01 PM: 12000K .......... .......... .......... .......... .......... 28% 409M 0s
9:22:01 PM: 12050K .......... .......... .......... .......... .......... 28% 494M 0s
9:22:01 PM: 12100K .......... .......... .......... .......... .......... 28% 499M 0s
9:22:01 PM: 12150K .......... .......... .......... .......... .......... 29% 564M 0s
9:22:01 PM: 12200K .......... .......... .......... .......... .......... 29% 522M 0s
9:22:01 PM: 12250K .......... .......... .......... .......... .......... 29% 348M 0s
9:22:01 PM: 12300K .......... .......... .......... .......... .......... 29% 454M 0s
9:22:01 PM: 12350K .......... .......... .......... .......... .......... 29% 612M 0s
9:22:01 PM: 12400K .......... .......... .......... .......... .......... 29% 474M 0s
9:22:01 PM: 12450K .......... .......... .......... .......... .......... 29% 555M 0s
