Skip to main content

Deploy details

Deploy successful for nicholasnadeau

chore(deps): bump the minor-and-patch-updates group across 1 directory with 14 updates

PR #49: dependabot/npm_and_yarn/minor-and-patch-updates-31d33672ca@48c42f9

Lighthouse scores

Deploy summary

  • info

    1 plugin ran successfully

    Select for details.

    • @netlify/plugin-lighthouse
  • plugin output

    @netlify/plugin-lighthouse ran successfully

    Summary for path '/': Performance: 100, Accessibility: 100, Best Practices: 100, SEO: 100, PWA: 40

  • info

    Build time: 2m 6s. Total deploy time: 2m 6s

    Build started at 2:18:16 AM and ended at 2:20:22 AM. Learn more about build minutes

Deploy log

Initializing

Complete
2:17:58 AM: Build ready to start
2:18:16 AM: build-image version: 59029cc38debec12b365d8cde2431251b878d6bf (focal)
2:18:16 AM: buildbot version: 7247145a56b36a0319fe3c98407f85b1c4c84911
2:18:17 AM: Fetching cached dependencies
2:18:17 AM: Failed to fetch cache, continuing with build
2:18:17 AM: Starting to prepare the repo for build
2:18:17 AM: No cached dependencies found. Cloning fresh repo
2:18:17 AM: git clone --filter=blob:none https://github.com/engnadeau/site-nicholasnadeau-com
2:18:18 AM: Preparing Git Reference pull/49/head
2:18:24 AM: Starting to install dependencies
2:18:27 AM: mise python@3.13.2 install
2:18:27 AM: mise python@3.13.2 download cpython-3.13.2+20250317-x86_64-unknown-linux-gnu-install_only_stripped.tar.gz
2:18:27 AM: mise python@3.13.2 extract cpython-3.13.2+20250317-x86_64-unknown-linux-gnu-install_only_stripped.tar.gz
2:18:29 AM: mise python@3.13.2 python --version
2:18:29 AM: mise python@3.13.2 Python 3.13.2
2:18:29 AM: mise python@3.13.2 installed
2:18:29 AM: Python version set to 3.13
2:18:31 AM: Collecting pipenv
2:18:31 AM: Downloading pipenv-2024.4.1-py3-none-any.whl.metadata (17 kB)
2:18:31 AM: Collecting certifi (from pipenv)
2:18:31 AM: Downloading certifi-2025.1.31-py3-none-any.whl.metadata (2.5 kB)
2:18:31 AM: Collecting packaging>=22 (from pipenv)
2:18:31 AM: Downloading packaging-24.2-py3-none-any.whl.metadata (3.2 kB)
2:18:31 AM: Collecting setuptools>=67 (from pipenv)
2:18:31 AM: Downloading setuptools-77.0.3-py3-none-any.whl.metadata (6.6 kB)
2:18:31 AM: Collecting virtualenv>=20.24.2 (from pipenv)
2:18:31 AM: Downloading virtualenv-20.29.3-py3-none-any.whl.metadata (4.5 kB)
2:18:32 AM: Collecting distlib<1,>=0.3.7 (from virtualenv>=20.24.2->pipenv)
2:18:32 AM: Downloading distlib-0.3.9-py2.py3-none-any.whl.metadata (5.2 kB)
2:18:32 AM: Collecting filelock<4,>=3.12.2 (from virtualenv>=20.24.2->pipenv)
2:18:32 AM: Downloading filelock-3.18.0-py3-none-any.whl.metadata (2.9 kB)
2:18:32 AM: Collecting platformdirs<5,>=3.9.1 (from virtualenv>=20.24.2->pipenv)
2:18:32 AM: Downloading platformdirs-4.3.7-py3-none-any.whl.metadata (11 kB)
2:18:32 AM: Downloading pipenv-2024.4.1-py3-none-any.whl (3.0 MB)
2:18:32 AM: ━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━ 3.0/3.0 MB 27.6 MB/s eta 0:00:00
2:18:32 AM: Downloading packaging-24.2-py3-none-any.whl (65 kB)
2:18:32 AM: Downloading setuptools-77.0.3-py3-none-any.whl (1.3 MB)
2:18:32 AM: ━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━ 1.3/1.3 MB 10.0 MB/s eta 0:00:00
2:18:32 AM: Downloading virtualenv-20.29.3-py3-none-any.whl (4.3 MB)
2:18:32 AM: ━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━ 4.3/4.3 MB 57.5 MB/s eta 0:00:00
2:18:32 AM: Downloading certifi-2025.1.31-py3-none-any.whl (166 kB)
2:18:32 AM: Downloading distlib-0.3.9-py2.py3-none-any.whl (468 kB)
2:18:32 AM: Downloading filelock-3.18.0-py3-none-any.whl (16 kB)
2:18:32 AM: Downloading platformdirs-4.3.7-py3-none-any.whl (18 kB)
2:18:32 AM: Installing collected packages: distlib, setuptools, platformdirs, packaging, filelock, certifi, virtualenv, pipenv
2:18:35 AM: Successfully installed certifi-2025.1.31 distlib-0.3.9 filelock-3.18.0 packaging-24.2 pipenv-2024.4.1 platformdirs-4.3.7 setuptools-77.0.3 virtualenv-20.29.3
2:18:35 AM: [notice] A new release of pip is available: 24.3.1 -> 25.0.1
2:18:35 AM: [notice] To update, run: pip install --upgrade pip
2:18:35 AM: Attempting Ruby version 2.7.2, read from environment
2:18:36 AM: Using Ruby version 2.7.2
2:18:37 AM: Started restoring cached go cache
2:18:37 AM: Finished restoring cached go cache
2:18:38 AM: go version go1.19.13 linux/amd64
2:18:39 AM: Using PHP version 8.0
2:18:41 AM: Downloading and installing node v18.20.7...
2:18:41 AM: Computing checksum with sha256sum
2:18:41 AM: Checksums matched!
2:18:44 AM: Now using node v18.20.7 (npm v10.8.2)
2:18:44 AM: Enabling Node.js Corepack
2:18:44 AM: Started restoring cached build plugins
2:18:44 AM: Finished restoring cached build plugins
2:18:44 AM: Started restoring cached corepack dependencies
2:18:44 AM: Finished restoring cached corepack dependencies
2:18:44 AM: No npm workspaces detected
2:18:44 AM: Started restoring cached node modules
2:18:44 AM: Finished restoring cached node modules
2:18:44 AM: Installing npm packages using npm version 10.8.2
2:18:48 AM: npm warn deprecated @types/eslint__js@9.14.0: This is a stub types definition. @eslint/js provides its own type definitions, so you do not need this installed.
2:18:57 AM: added 811 packages, and audited 812 packages in 13s
2:18:57 AM: 282 packages are looking for funding
2:18:57 AM: run `npm fund` for details
2:18:57 AM: 7 vulnerabilities (6 moderate, 1 high)
2:18:57 AM: To address issues that do not require attention, run:
2:18:57 AM: npm audit fix
2:18:57 AM: To address all issues (including breaking changes), run:
2:18:57 AM: npm audit fix --force
2:18:57 AM: Run `npm audit` for details.
2:18:57 AM: npm packages installed
2:18:58 AM: Successfully installed dependencies
2:18:58 AM: Starting build script
2:18:59 AM: Detected 1 framework(s)
2:18:59 AM: "astro" at version "4.16.18"
2:18:59 AM: Section completed: initializing

Building

Complete
2:19:02 AM: Netlify Build
2:19:02 AM: ────────────────────────────────────────────────────────────────
2:19:02 AM:
2:19:02 AM: ❯ Version
2:19:02 AM: @netlify/build 30.0.3
2:19:02 AM:
2:19:02 AM: ❯ Flags
2:19:02 AM: accountId: 5b9ec99be39e7c6874fed7c5
2:19:02 AM: baseRelDir: true
2:19:02 AM: buildId: 67e0c0d69738ee0008b2b69c
2:19:02 AM: deployId: 67e0c0d69738ee0008b2b69e
2:19:02 AM:
2:19:02 AM: ❯ Current directory
2:19:02 AM: /opt/build/repo
2:19:02 AM:
2:19:02 AM: ❯ Config file
2:19:02 AM: /opt/build/repo/netlify.toml
2:19:02 AM:
2:19:02 AM: ❯ Context
2:19:02 AM: deploy-preview
2:19:02 AM:
2:19:02 AM: ❯ Installing plugins
2:19:02 AM: - @netlify/plugin-lighthouse@6.0.1
2:19:12 AM:
2:19:12 AM: ❯ Loading plugins
2:19:12 AM: - @netlify/plugin-lighthouse@6.0.1 from Netlify app
2:19:14 AM:
2:19:14 AM: build.command from netlify.toml
2:19:14 AM: ────────────────────────────────────────────────────────────────
2:19:14 AM: ​
2:19:14 AM: $ npm run build
2:19:14 AM: > @onwidget/astrowind@1.0.0-beta.48 build
2:19:14 AM: > astro build
2:19:15 AM: 02:19:15 [astrowind] Astrowind `./src/config.yaml` has been loaded.
2:19:16 AM: 02:19:16 [types] Generated 268ms
2:19:16 AM: 02:19:16 [build] output: "static"
2:19:16 AM: 02:19:16 [build] directory: /opt/build/repo/dist/
2:19:16 AM: 02:19:16 [build] Collecting build info...
2:19:16 AM: 02:19:16 [build] ✓ Completed in 326ms.
2:19:16 AM: 02:19:16 [build] Building static entrypoints...
2:19:18 AM: 02:19:18 [vite] ✓ built in 2.45s
2:19:18 AM: 02:19:18 [build] ✓ Completed in 2.47s.
2:19:18 AM: building client (vite)
2:19:18 AM: 02:19:18 [vite] transforming...
2:19:18 AM: 02:19:18 [vite] 16 modules transformed.
2:19:18 AM: 02:19:18 [vite] rendering chunks...
2:19:18 AM: 02:19:18 [vite] computing gzip size...
2:19:18 AM: 02:19:18 [vite] dist/_astro/Vimeo.astro_astro_type_script_index_0_lang.CgRsrQuG.js 1.41 kB │ gzip: 0.68 kB
2:19:18 AM: 02:19:18 [vite] dist/_astro/YouTube.astro_astro_type_script_index_0_lang.Dkyb9mLy.js 3.43 kB │ gzip: 1.44 kB
2:19:18 AM: 02:19:18 [vite] dist/_astro/hoisted.BScVxmeO.js 14.30 kB │ gzip: 4.88 kB
2:19:18 AM: 02:19:18 [vite] ✓ built in 56ms
2:19:18 AM: generating static routes
2:19:18 AM: 02:19:18 src/pages/404.astro
2:19:18 AM: 02:19:18 └─ /404.html (+13ms)
2:19:18 AM: 02:19:18 src/pages/landing/consulting.astro
2:19:18 AM: 02:19:18 └─ /landing/consulting/index.html (+14ms)
2:19:18 AM: 02:19:18 λ src/pages/rss.xml.ts
2:19:18 AM: 02:19:18 └─ /rss.xml (+120ms)
2:19:18 AM: 02:19:18 src/pages/[...blog]/[category]/[...page].astro
2:19:18 AM: 02:19:18 ├─ /category/events/index.html (+10ms)
2:19:18 AM: 02:19:18 ├─ /category/events/2/index.html (+6ms)
2:19:18 AM: 02:19:18 ├─ /category/podcasts/index.html (+3ms)
2:19:18 AM: 02:19:18 ├─ /category/talk/index.html (+4ms)
2:19:18 AM: 02:19:18 ├─ /category/webinar/index.html (+3ms)
2:19:18 AM: 02:19:18 └─ /category/projects/index.html (+4ms)
2:19:18 AM: 02:19:18 src/pages/[...blog]/[tag]/[...page].astro
2:19:18 AM: 02:19:18 ├─ /tag/startup/index.html (+7ms)
2:19:18 AM: 02:19:18 ├─ /tag/ai/index.html (+5ms)
2:19:18 AM: 02:19:18 ├─ /tag/ai/2/index.html (+5ms)
2:19:18 AM: 02:19:18 ├─ /tag/mentorship/index.html (+3ms)
2:19:18 AM: 02:19:18 ├─ /tag/python/index.html (+3ms)
2:19:18 AM: 02:19:18 ├─ /tag/software/index.html (+3ms)
2:19:18 AM: 02:19:18 ├─ /tag/robotics/index.html (+3ms)
2:19:18 AM: 02:19:18 ├─ /tag/data/index.html (+4ms)
2:19:18 AM: 02:19:18 ├─ /tag/press/index.html (+2ms)
2:19:18 AM: 02:19:18 ├─ /tag/acquisition/index.html (+4ms)
2:19:18 AM: 02:19:18 ├─ /tag/industry-4-0/index.html (+2ms)
2:19:18 AM: 02:19:18 ├─ /tag/manufacturing/index.html (+2ms)
2:19:18 AM: 02:19:18 └─ /tag/agtech/index.html (+2ms)
2:19:18 AM: 02:19:18 src/pages/[...blog]/[...page].astro
2:19:18 AM: 02:19:18 ├─ /blog/index.html (+4ms)
2:19:18 AM: 02:19:18 ├─ /blog/2/index.html (+3ms)
2:19:18 AM: 02:19:18 └─ /blog/3/index.html (+3ms)
2:19:18 AM: 02:19:18 src/pages/index.astro
2:19:18 AM: 02:19:18 └─ /index.html (+11ms)
2:19:18 AM: 02:19:18 src/pages/[...blog]/index.astro
2:19:18 AM: 02:19:18 ├─ /2025/2025-01_ai-salon-montreal/index.html (+6ms)
2:19:18 AM: 02:19:18 ├─ /2024/2024-12_honored-with-the-community-choice-award-at-the-startup-community-awards-2024/index.html (+4ms)
2:19:18 AM: 02:19:18 ├─ /2024/2024-11_luigi-goes-brrr-simplifying-task-orchestration-without-the-headaches/index.html (+4ms)
2:19:18 AM: 02:19:18 ├─ /2024/2024-11_ensuring-observability-and-explainability-in-multimodal-data-pipelines-for-ai-development/index.html (+3ms)
2:19:18 AM: 02:19:18 ├─ /2024/2024-11_concordia-ai-in-action-insights-from-the-workforce-in-person/index.html (+3ms)
2:19:18 AM: 02:19:18 ├─ /2024/2024-11_finalist-for-the-montreal-newtech-2024-startup-community-awards/index.html (+3ms)
2:19:18 AM: 02:19:18 ├─ /2024/2024-10_mitacs-webinar-the-evolution-and-future-challenges-of-generative-ai/index.html (+3ms)
2:19:18 AM: 02:19:18 ├─ /2024/2024-09_connecting-with-ai-talent-at-the-mila-career-fair/index.html (+4ms)
2:19:18 AM: 02:19:18 ├─ /2024/2024-09_podcast-with-amiral-ventures-navigating-the-role-of-cto-and-ai-innovation/index.html (+4ms)
2:19:18 AM: 02:19:18 ├─ /2024/2024-09_all-in-2024-ai-and-robotics-in-action/index.html (+3ms)
2:19:18 AM: 02:19:18 ├─ /2024/2024-04_unlocking-success-embracing-ai-for-holistic-business-growth/index.html (+4ms)
2:19:18 AM: 02:19:18 ├─ /2024/2024-02-15_smartone-acquires-nadeau-innovations/index.html (+3ms)
2:19:18 AM: 02:19:18 ├─ /2023/2023-08_webinar-identifying-opportunities-to-leverage-ai-within-the-manufacturing-sector/index.html (+3ms)
2:19:18 AM: 02:19:18 └─ /2023/2023-07_transforming-vertical-farming-with-the-spot-robot-at-interius-farms/index.html (+3ms)
2:19:18 AM: 02:19:18 ✓ Completed in 388ms.
2:19:18 AM:
2:19:18 AM: generating optimized images
2:19:19 AM: 02:19:19 /_astro/nicholas.CDIx-BFC_1vGoGz.jpg (before: 259kB, after: 187kB) (+61ms) (1/169)
2:19:19 AM: 02:19:19 /_astro/nicholas.CDIx-BFC_2suhYq.webp (before: 259kB, after: 12kB) (+37ms) (2/169)
2:19:19 AM: 02:19:19 /_astro/nicholas.CDIx-BFC_JwzL5.webp (before: 259kB, after: 41kB) (+76ms) (3/169)
2:19:19 AM: 02:19:19 /_astro/nicholas.DDIKa1NO_2kWn3w.webp (before: 123kB, after: 9kB) (+22ms) (4/169)
2:19:19 AM: 02:19:19 /_astro/nicholas.DDIKa1NO_BYEPb.webp (before: 123kB, after: 21kB) (+47ms) (5/169)
2:19:19 AM: 02:19:19 /_astro/nicholas.DDIKa1NO_qjApH.webp (before: 123kB, after: 31kB) (+71ms) (6/169)
2:19:19 AM: 02:19:19 /_astro/nicholas.DDIKa1NO_Z2w8kM4.webp (before: 123kB, after: 80kB) (+257ms) (7/169)
2:19:19 AM: 02:19:19 /_astro/nicholas.DDIKa1NO_Z2vAMfy.webp (before: 123kB, after: 80kB) (+252ms) (8/169)
2:19:19 AM: 02:19:19 /_astro/2024-12_startup-community-awards.CDZ3JT6H_Z1dI7xM.webp (before: 370kB, after: 17kB) (+38ms) (9/169)
2:19:19 AM: 02:19:19 /_astro/2024-12_startup-community-awards.CDZ3JT6H_Z13q5Em.webp (before: 370kB, after: 64kB) (+89ms) (10/169)
2:19:20 AM: 02:19:20 /_astro/2024-12_startup-community-awards.CDZ3JT6H_Z9ojFk.webp (before: 370kB, after: 178kB) (+238ms) (11/169)
2:19:20 AM: 02:19:20 /_astro/2024-12_startup-community-awards.CDZ3JT6H_1jll9J.jpg (before: 370kB, after: 155kB) (+40ms) (12/169)
2:19:20 AM: 02:19:20 /_astro/2025-01_ai-salon-montreal.CHdY1At2_ZHOWga.webp (before: 31kB, after: 9kB) (+14ms) (13/169)
2:19:20 AM: 02:19:20 /_astro/2025-01_ai-salon-montreal.CHdY1At2_ZxwUmJ.webp (before: 31kB, after: 33kB) (+49ms) (14/169)
2:19:20 AM: 02:19:20 /_astro/2025-01_ai-salon-montreal.CHdY1At2_hwsOb.webp (before: 31kB, after: 72kB) (+161ms) (15/169)
2:19:20 AM: 02:19:20 /_astro/2025-01_ai-salon-montreal.CHdY1At2_Z1PjL1u.jpg (before: 31kB, after: 35kB) (+6ms) (16/169)
2:19:20 AM: 02:19:20 /_astro/2024-11-12_montreal-python-luigi.BNZAXljO_2aHztt.webp (before: 749kB, after: 7kB) (+39ms) (17/169)
2:19:20 AM: 02:19:20 /_astro/2024-11-12_montreal-python-luigi.BNZAXljO_2l0BmT.webp (before: 749kB, after: 19kB) (+58ms) (18/169)
2:19:20 AM: 02:19:20 /_astro/2024-11-12_montreal-python-luigi.BNZAXljO_Z1w0tHO.webp (before: 749kB, after: 39kB) (+141ms) (19/169)
2:19:20 AM: 02:19:20 /_astro/2024-11-12_montreal-python-luigi.BNZAXljO_Z3fNRK.jpg (before: 749kB, after: 53kB) (+38ms) (20/169)
2:19:20 AM: 02:19:20 /_astro/2024-11-06_ai-in-action-concordia.Mz0zEqoa_2gEnfs.webp (before: 116kB, after: 17kB) (+34ms) (21/169)
2:19:20 AM: 02:19:20 /_astro/2024-11-06_ai-in-action-concordia.Mz0zEqoa_2qWp8S.webp (before: 116kB, after: 60kB) (+78ms) (22/169)
2:19:21 AM: 02:19:21 /_astro/2024-11-06_ai-in-action-concordia.Mz0zEqoa_1umi9F.webp (before: 116kB, after: 137kB) (+272ms) (23/169)
2:19:21 AM: 02:19:21 /_astro/2024-11-06_ai-in-action-concordia.Mz0zEqoa_VjqlP.jpg (before: 116kB, after: 118kB) (+21ms) (24/169)
2:19:21 AM: 02:19:21 /_astro/2024-11-06_montreal-newtech-awards.D17uGcqu_Znluyd.webp (before: 58kB, after: 15kB) (+16ms) (25/169)
2:19:21 AM: 02:19:21 /_astro/2024-11-06_montreal-newtech-awards.D17uGcqu_Zd3sEM.webp (before: 58kB, after: 49kB) (+54ms) (26/169)
2:19:21 AM: 02:19:21 /_astro/2024-11-06_montreal-newtech-awards.D17uGcqu_w6g0M.webp (before: 58kB, after: 107kB) (+179ms) (27/169)
2:19:21 AM: 02:19:21 /_astro/2024-11-06_montreal-newtech-awards.D17uGcqu_1hem7T.jpg (before: 58kB, after: 61kB) (+8ms) (28/169)
2:19:21 AM: 02:19:21 /_astro/2024-11-12_oxai-cascon.BJUYXvgw_ZDeJns.webp (before: 66kB, after: 16kB) (+19ms) (29/169)
2:19:21 AM: 02:19:21 /_astro/2024-11-12_oxai-cascon.BJUYXvgw_ZsVHu2.webp (before: 66kB, after: 54kB) (+63ms) (30/169)
2:19:21 AM: 02:19:21 /_astro/2024-11-12_oxai-cascon.BJUYXvgw_Z2sg7GT.webp (before: 66kB, after: 119kB) (+208ms) (31/169)
2:19:21 AM: 02:19:21 /_astro/2024-11-12_oxai-cascon.BJUYXvgw_1M0EFK.jpg (before: 66kB, after: 67kB) (+10ms) (32/169)
2:19:21 AM: 02:19:21 /_astro/2024-10_mitacs-generative-ai-webinar.C_7OmrQl_Z2dAarp.webp (before: 85kB, after: 10kB) (+13ms) (33/169)
2:19:21 AM: 02:19:21 /_astro/2024-10_mitacs-generative-ai-webinar.C_7OmrQl_Z23i8xY.webp (before: 85kB, after: 26kB) (+40ms) (34/169)
2:19:21 AM: 02:19:21 /_astro/2024-10_mitacs-generative-ai-webinar.C_7OmrQl_Zz9Uw2.webp (before: 85kB, after: 51kB) (+161ms) (35/169)
2:19:21 AM: 02:19:21 /_astro/2024-10_mitacs-generative-ai-webinar.C_7OmrQl_Z1AKHRE.jpg (before: 85kB, after: 69kB) (+13ms) (36/169)
2:19:21 AM: 02:19:21 /_astro/2024-09-12_all-in-2024.DHz2Y6ST_Z4Kgx0.webp (before: 147kB, after: 39kB) (+31ms) (37/169)
2:19:22 AM: 02:19:22 /_astro/2024-09-12_all-in-2024.DHz2Y6ST_5wKlq.webp (before: 147kB, after: 128kB) (+114ms) (38/169)
2:19:22 AM: 02:19:22 /_astro/2024-09-12_all-in-2024.DHz2Y6ST_ZbRT0t.webp (before: 147kB, after: 272kB) (+375ms) (39/169)
2:19:22 AM: 02:19:22 /_astro/2024-09-12_all-in-2024.DHz2Y6ST_2lu8wd.jpg (before: 147kB, after: 151kB) (+17ms) (40/169)
2:19:22 AM: 02:19:22 /_astro/2024-09-24_mila-career-fair.DGoCAaMJ_Z150qHC.webp (before: 78kB, after: 20kB) (+24ms) (41/169)
2:19:22 AM: 02:19:22 /_astro/2024-09-24_mila-career-fair.DGoCAaMJ_ZTHoOc.webp (before: 78kB, after: 57kB) (+84ms) (42/169)
2:19:22 AM: 02:19:22 /_astro/2024-09-24_mila-career-fair.DGoCAaMJ_ZNocub.webp (before: 78kB, after: 126kB) (+251ms) (43/169)
2:19:22 AM: 02:19:22 /_astro/2024-09-24_mila-career-fair.DGoCAaMJ_Z1Y7O5H.jpg (before: 78kB, after: 79kB) (+12ms) (44/169)
2:19:22 AM: 02:19:22 /_astro/2024-09-18_amiral-podcast.kezzVudl_D0MMJ.webp (before: 43kB, after: 11kB) (+16ms) (45/169)
2:19:22 AM: 02:19:22 /_astro/2024-09-18_amiral-podcast.kezzVudl_NiOGa.webp (before: 43kB, after: 30kB) (+52ms) (46/169)
2:19:23 AM: 02:19:23 /_astro/2024-09-18_amiral-podcast.kezzVudl_1HeIfE.webp (before: 43kB, after: 63kB) (+176ms) (47/169)
2:19:23 AM: 02:19:23 /_astro/2024-09-18_amiral-podcast.kezzVudl_lFG0v.jpg (before: 43kB, after: 44kB) (+8ms) (48/169)
2:19:23 AM: 02:19:23 /_astro/2024-04_unlocking-success-embracing-ai-for-holistic-business-growth.CqicIEnA_2qouiY.webp (before: 99kB, after: 15kB) (+20ms) (49/169)
2:19:23 AM: 02:19:23 /_astro/2024-04_unlocking-success-embracing-ai-for-holistic-business-growth.CqicIEnA_Z2tuBBw.webp (before: 99kB, after: 52kB) (+52ms) (50/169)
2:19:23 AM: 02:19:23 /_astro/2024-04_unlocking-success-embracing-ai-for-holistic-business-growth.CqicIEnA_1m5J80.webp (before: 99kB, after: 113kB) (+195ms) (51/169)
2:19:23 AM: 02:19:23 /_astro/2024-04_unlocking-success-embracing-ai-for-holistic-business-growth.CqicIEnA_108nwi.jpg (before: 99kB, after: 122kB) (+15ms) (52/169)
2:19:23 AM: 02:19:23 /_astro/2023-08_webinar-identifying-opportunities-to-leverage-ai-within-the-manufacturing-sector.QSe8Vga9_ZUlB2B.webp (before: 76kB, after: 16kB) (+15ms) (53/169)
2:19:23 AM: 02:19:23 /_astro/2023-08_webinar-identifying-opportunities-to-leverage-ai-within-the-manufacturing-sector.QSe8Vga9_ZK3z9b.webp (before: 76kB, after: 44kB) (+50ms) (54/169)
2:19:23 AM: 02:19:23 /_astro/2023-08_webinar-identifying-opportunities-to-leverage-ai-within-the-manufacturing-sector.QSe8Vga9_ZYlAsB.webp (before: 76kB, after: 93kB) (+188ms) (55/169)
2:19:23 AM: 02:19:23 /_astro/2023-08_webinar-identifying-opportunities-to-leverage-ai-within-the-manufacturing-sector.QSe8Vga9_Z2kmfEo.jpg (before: 76kB, after: 101kB) (+14ms) (56/169)
2:19:23 AM: 02:19:23 /_astro/2023-07_transforming-vertical-farming-with-the-spot-robot-at-interius-farms.CFRE_RIH_ZqXvUq.webp (before: 254kB, after: 25kB) (+24ms) (57/169)
2:19:23 AM: 02:19:23 /_astro/2023-07_transforming-vertical-farming-with-the-spot-robot-at-interius-farms.CFRE_RIH_ZgFu20.webp (before: 254kB, after: 79kB) (+72ms) (58/169)
2:19:23 AM: 02:19:23 /_astro/2023-07_transforming-vertical-farming-with-the-spot-robot-at-interius-farms.CFRE_RIH_Z1jdqgO.webp (before: 254kB, after: 178kB) (+220ms) (59/169)
2:19:23 AM: 02:19:23 /_astro/2023-07_transforming-vertical-farming-with-the-spot-robot-at-interius-farms.CFRE_RIH_1hiDQL.jpg (before: 254kB, after: 162kB) (+29ms) (60/169)
2:19:24 AM: 02:19:24 /_astro/hero-nicholas.DSBc3cxe_1ObPFe.webp (before: 5893kB, after: 23kB) (+83ms) (61/169)
2:19:24 AM: 02:19:24 /_astro/hero-nicholas.DSBc3cxe_1YtRyE.webp (before: 5893kB, after: 78kB) (+184ms) (62/169)
2:19:24 AM: 02:19:24 /_astro/hero-nicholas.DSBc3cxe_Z2hIX6z.webp (before: 5893kB, after: 200kB) (+430ms) (63/169)
2:19:24 AM: 02:19:24 /_astro/hero-nicholas.DSBc3cxe_Z20uXS3.jpg (before: 5893kB, after: 165kB) (+118ms) (64/169)
2:19:24 AM: 02:19:24 /_astro/acrylicrobotics.BIVqqBxy_Z236sSF.webp (before: 11kB, after: 18kB) (+48ms) (65/169)
2:19:24 AM: 02:19:24 /_astro/acrylicrobotics.BIVqqBxy_ZWViNE.webp (before: 11kB, after: 23kB) (+53ms) (66/169)
2:19:24 AM: 02:19:24 /_astro/acrylicrobotics.BIVqqBxy_Zv6Wv.webp (before: 11kB, after: 26kB) (+61ms) (67/169)
2:19:25 AM: 02:19:25 /_astro/acrylicrobotics.BIVqqBxy_1ajSp2.webp (before: 11kB, after: 32kB) (+99ms) (68/169)
2:19:25 AM: 02:19:25 /_astro/acrylicrobotics.BIVqqBxy_Z1x3OU4.webp (before: 11kB, after: 38kB) (+124ms) (69/169)
2:19:25 AM: 02:19:25 /_astro/acrylicrobotics.BIVqqBxy_y8emh.webp (before: 11kB, after: 47kB) (+169ms) (70/169)
2:19:25 AM: 02:19:25 /_astro/acrylicrobotics.BIVqqBxy_Zngte9.webp (before: 11kB, after: 64kB) (+291ms) (71/169)
2:19:26 AM: 02:19:26 /_astro/acrylicrobotics.BIVqqBxy_Z2rXzTW.webp (before: 11kB, after: 76kB) (+369ms) (72/169)
2:19:26 AM: 02:19:26 /_astro/acrylicrobotics.BIVqqBxy_o4pli.webp (before: 11kB, after: 82kB) (+414ms) (73/169)
2:19:27 AM: 02:19:27 /_astro/acrylicrobotics.BIVqqBxy_BX9zT.webp (before: 11kB, after: 109kB) (+627ms) (74/169)
2:19:28 AM: 02:19:28 /_astro/acrylicrobotics.BIVqqBxy_ZEQuXW.webp (before: 11kB, after: 145kB) (+1.08s) (75/169)
2:19:29 AM: 02:19:29 /_astro/acrylicrobotics.BIVqqBxy_FN4Nw.webp (before: 11kB, after: 183kB) (+1.34s) (76/169)
2:19:31 AM: 02:19:31 /_astro/acrylicrobotics.BIVqqBxy_Z1jrjuy.webp (before: 11kB, after: 222kB) (+1.82s) (77/169)
2:19:33 AM: 02:19:33 /_astro/acrylicrobotics.BIVqqBxy_2sU9Jw.webp (before: 11kB, after: 262kB) (+2.30s) (78/169)
2:19:36 AM: 02:19:36 /_astro/acrylicrobotics.BIVqqBxy_Z1Cavv4.webp (before: 11kB, after: 298kB) (+2.67s) (79/169)
2:19:36 AM: 02:19:36 /_astro/bridgr.DwRnYT6t_1Gn4fK.webp (before: 9kB, after: 8kB) (+17ms) (80/169)
2:19:36 AM: 02:19:36 /_astro/bridgr.DwRnYT6t_Z2iDTta.webp (before: 9kB, after: 7kB) (+22ms) (81/169)
2:19:36 AM: 02:19:36 /_astro/bridgr.DwRnYT6t_Z1ldHC1.webp (before: 9kB, after: 9kB) (+27ms) (82/169)
2:19:36 AM: 02:19:36 /_astro/bridgr.DwRnYT6t_ZanHft.webp (before: 9kB, after: 11kB) (+34ms) (83/169)
2:19:36 AM: 02:19:36 /_astro/bridgr.DwRnYT6t_Z2nCiWl.webp (before: 9kB, after: 14kB) (+29ms) (84/169)
2:19:36 AM: 02:19:36 /_astro/bridgr.DwRnYT6t_ZhqeF0.webp (before: 9kB, after: 18kB) (+39ms) (85/169)
