Skip to main content

Deploy details

Published deploy for oricodes

Update _index.md

Production: master@a1ee5b3

Deploy log

Initializing

Complete
10:43:44 AM: Build ready to start
10:43:56 AM: build-image version: 3d3c7e8b4321e2c1a54a2c4584fb46ba742b1630 (focal)
10:43:56 AM: buildbot version: 6e230d07ad2817029f7ba1516ca5c5a8371963f3
10:43:56 AM: Fetching cached dependencies
10:43:56 AM: Starting to download cache of 674.4MB
10:44:02 AM: Finished downloading cache in 6.356s
10:44:02 AM: Starting to extract cache
10:44:04 AM: Finished extracting cache in 1.631s
10:44:04 AM: Finished fetching cache in 8.077s
10:44:04 AM: Starting to prepare the repo for build
10:44:04 AM: Preparing Git Reference refs/heads/master
10:44:07 AM: Starting to install dependencies
10:44:07 AM: Python version set to 3.8
10:44:07 AM: Attempting Ruby version 2.6.2, read from environment
10:44:07 AM: Started restoring cached Ruby version
10:44:07 AM: Finished restoring cached Ruby version
10:44:08 AM: Using Ruby version 2.6.2
10:44:09 AM: Started restoring cached go cache
10:44:09 AM: Finished restoring cached go cache
10:44:09 AM: Installing Go version 1.12 (requested 1.12)
10:44:13 AM: go version go1.12 linux/amd64
10:44:13 AM: Using PHP version 8.0
10:44:13 AM: Installing Hugo 0.62.1
10:44:13 AM: Hugo Static Site Generator v0.62.1-A1518704/extended linux/amd64 BuildDate: 2020-01-01T17:45:13Z
10:44:14 AM: Started restoring cached Node.js version
10:44:15 AM: Finished restoring cached Node.js version
10:44:16 AM: v10.24.1 is already installed.
10:44:16 AM: Now using node v10.24.1 (npm v6.14.12)
10:44:16 AM: Started restoring cached build plugins
10:44:16 AM: Finished restoring cached build plugins
10:44:16 AM: Successfully installed dependencies
10:44:16 AM: Starting build script
10:44:17 AM: Detected 2 framework(s)
10:44:17 AM: "hugo" at version "unknown"
10:44:18 AM: "zola" at version "unknown"
10:44:18 AM: Section completed: initializing

Building

Complete
10:44:19 AM: Netlify Build
10:44:19 AM: ────────────────────────────────────────────────────────────────
10:44:19 AM:
10:44:19 AM: ❯ Version
10:44:19 AM: @netlify/build 29.45.0
10:44:19 AM:
10:44:19 AM: ❯ Flags
10:44:19 AM: baseRelDir: true
10:44:19 AM: buildId: 665706e049b4f90008ea9ffb
10:44:19 AM: deployId: 665706e049b4f90008ea9ffd
10:44:19 AM:
10:44:19 AM: ❯ Current directory
10:44:19 AM: /opt/build/repo
10:44:19 AM:
10:44:19 AM: ❯ Config file
10:44:19 AM: No config file was defined: using default values.
10:44:19 AM:
10:44:19 AM: ❯ Context
10:44:19 AM: production
10:44:19 AM:
10:44:19 AM: ❯ Loading plugins
10:44:19 AM: - netlify-plugin-image-optim@0.4.0 from Netlify app
10:44:19 AM: - netlify-plugin-minify-html@0.3.1 from Netlify app
10:44:20 AM:
10:44:20 AM: Build command from Netlify app
10:44:20 AM: ────────────────────────────────────────────────────────────────
10:44:20 AM: ​
10:44:20 AM: $ hugo
10:44:21 AM: Building sites …
10:44:21 AM: | EN | HR
10:44:21 AM: +------------------+-----+-----+
10:44:21 AM: Pages | 74 | 19
10:44:21 AM: Paginator pages | 0 | 0
10:44:21 AM: Non-page files | 2 | 0
10:44:21 AM: Static files | 348 | 348
10:44:21 AM: Processed images | 0 | 0
10:44:21 AM: Aliases | 1 | 0
10:44:21 AM: Sitemaps | 2 | 1
10:44:21 AM: Cleaned | 0 | 0
10:44:21 AM: Total in 693 ms
10:44:21 AM: ​
10:44:21 AM: (build.command completed in 722ms)
10:44:21 AM:
10:44:21 AM: netlify-plugin-image-optim (onPostBuild event)
10:44:21 AM: ────────────────────────────────────────────────────────────────
10:44:21 AM: ​
10:45:20 AM: │ FileBeforeAfterReduction
10:45:20 AM: ├───────────────────────────────────────────────────┼───────────┼───────────┼───────────┤
10:45:20 AM: │ /fonts/Inconsolata.svg │ 60.54 KB50.82 KB9.71 KB
10:45:20 AM: │ /fonts/Novecentosanswide-Normal-webfont.svg │ 96.3 KB91.45 KB4.85 KB
10:45:20 AM: │ /fonts/Novecentosanswide-UltraLight-webfont.svg │ 89.81 KB84.97 KB4.84 KB
10:45:20 AM: │ /fonts/Work_Sans_200.svg │ 53.55 KB47.08 KB6.48 KB
10:45:20 AM: │ /fonts/Work_Sans_300.svg │ 53.5 KB47.3 KB6.2 KB
10:45:20 AM: │ /fonts/Work_Sans_500.svg │ 53.15 KB46.67 KB6.48 KB
10:45:20 AM: │ /images/aluminium2.jpg │ 140.71 KB140.71 KB0 B
10:45:20 AM: │ /images/car.jpg │ 164.26 KB164.26 KB0 B
10:45:20 AM: │ /images/clippy.svg │ 509 B509 B0 B
10:45:20 AM: │ /images/cover.jpg │ 1.69 MB1.66 MB33.21 KB
10:45:20 AM: │ /images/favicon.png │ 65.07 KB65.07 KB0 B
10:45:20 AM: │ /images/first boot.png │ 291.21 KB291.21 KB0 B
10:45:20 AM: │ /images/gopher-404.jpg │ 201.42 KB201.42 KB0 B
10:45:20 AM: │ /images/jetson animation.gif │ 613.92 KB613.92 KB0 B
10:45:20 AM: │ /images/logo.png │ 65.07 KB65.07 KB0 B
10:45:20 AM: │ /webfonts/fa-brands-400.svg │ 722.07 KB419.72 KB302.35 KB
10:45:20 AM: │ /webfonts/fa-regular-400.svg │ 132.62 KB101.88 KB30.74 KB
10:45:20 AM: │ /webfonts/fa-solid-900.svg │ 753.61 KB571.11 KB182.5 KB
10:45:20 AM: │ /images/ai/480p.png │ 18.73 KB18.73 KB0 B
10:45:20 AM: │ /images/ai/Checkerboard-A4-25mm-10x7-page-001.jpg │ 35.95 KB35.95 KB0 B
10:45:20 AM: │ /images/ai/KarpathyHydraNets.jpg │ 80 KB80 KB0 B
10:45:20 AM: │ /images/ai/architecture.png │ 65.32 KB65.32 KB0 B
10:45:20 AM: │ /images/ai/behaviourNet.png │ 59.79 KB59.79 KB0 B
10:45:20 AM: │ /images/ai/calibration1.jpg │ 252.92 KB252.92 KB0 B
10:45:20 AM: │ /images/ai/calibration2.jpg │ 284.59 KB284.59 KB0 B
10:45:20 AM: │ /images/ai/calibrationImage1.jpg │ 801.75 KB801.75 KB0 B
10:45:20 AM: │ /images/ai/calibrationImage2.jpg │ 745.03 KB745.03 KB0 B
10:45:20 AM: │ /images/ai/cam.jpg │ 61.24 KB61.24 KB0 B
10:45:20 AM: │ /images/ai/camera lenses.jpg │ 62.63 KB62.63 KB0 B
10:45:20 AM: │ /images/ai/cameraPreview.png │ 193.3 KB193.3 KB0 B
10:45:20 AM: │ /images/ai/centerofmass.png │ 25.42 KB25.42 KB0 B
10:45:20 AM: │ /images/ai/checkerboard.jpg │ 35.95 KB35.95 KB0 B
10:45:20 AM: │ /images/ai/convex.png │ 7.6 KB7.6 KB0 B
10:45:20 AM: │ /images/ai/cover.jpg │ 1.33 MB1.33 MB0 B
10:45:20 AM: │ /images/ai/data.png │ 2.17 KB2.17 KB0 B
10:45:20 AM: │ /images/ai/dave.png │ 47.37 KB47.37 KB0 B
10:45:20 AM: │ /images/ai/dropdown.png │ 5.3 KB5.3 KB0 B
10:45:20 AM: │ /images/ai/dropdown2.png │ 8.97 KB8.97 KB0 B
10:45:20 AM: │ /images/ai/dropdown3.png │ 5.64 KB5.64 KB0 B
10:45:20 AM: │ /images/ai/fisheye adjust.png │ 71.41 KB71.41 KB0 B
10:45:20 AM: │ /images/ai/focallength.jpg │ 33.74 KB33.74 KB0 B
10:45:20 AM: │ /images/ai/graywarped.jpg │ 5.14 KB5.14 KB0 B
10:45:20 AM: │ /images/ai/histogram.png │ 3.45 KB3.45 KB0 B
10:45:20 AM: │ /images/ai/hsl1.jpg │ 39.97 KB39.97 KB0 B
10:45:20 AM: │ /images/ai/hsl1.png │ 35.18 KB35.18 KB0 B
10:45:20 AM: │ /images/ai/hsl2.png │ 21.68 KB21.68 KB0 B
10:45:20 AM: │ /images/ai/hsl3.png │ 31.56 KB31.56 KB0 B
10:45:20 AM: │ /images/ai/hsl4.png │ 26.25 KB26.25 KB0 B
10:45:20 AM: │ /images/ai/hsl5.png │ 2.26 KB2.26 KB0 B
10:45:20 AM: │ /images/ai/leakyrelu.png │ 4.52 KB4.52 KB0 B
10:45:20 AM: │ /images/ai/leakyrelu2.png │ 5.5 KB5.5 KB0 B
10:45:20 AM: │ /images/ai/networkIdea.png │ 26.19 KB26.19 KB0 B
10:45:20 AM: │ /images/ai/nnWithoutBehavior2.png │ 58.13 KB58.13 KB0 B
10:45:20 AM: │ /images/ai/nvidiaFifthLayer.png │ 14.8 KB14.8 KB0 B
10:45:20 AM: │ /images/ai/nvidiaFirstLayer.png │ 5.37 KB5.37 KB0 B
10:45:20 AM: │ /images/ai/nvidiaFourthLayer.png │ 14.08 KB14.08 KB0 B
10:45:20 AM: │ /images/ai/nvidiaSecondLayer.png │ 13.01 KB13.01 KB0 B
10:45:20 AM: │ /images/ai/nvidiaThirdLayer.png │ 12.39 KB12.39 KB0 B
10:45:20 AM: │ /images/ai/overlay.png │ 2.64 KB2.64 KB0 B
10:45:20 AM: │ /images/ai/packedprefab.png │ 3.22 KB3.22 KB0 B
10:45:20 AM: │ /images/ai/perspective1.jpg │ 6.82 KB6.82 KB0 B
10:45:20 AM: │ /images/ai/perspective2.png │ 25.96 KB25.96 KB0 B
10:45:20 AM: │ /images/ai/perspective3.jpg │ 165.55 KB165.55 KB0 B
10:45:20 AM: │ /images/ai/perspective4.jpg │ 1.64 MB1.64 MB0 B
10:45:20 AM: │ /images/ai/perspective5.jpg │ 37.56 KB37.56 KB0 B
10:45:20 AM: │ /images/ai/perspective6.jpg │ 43.13 KB43.13 KB0 B
10:45:20 AM: │ /images/ai/perspective7.jpg │ 38.48 KB38.48 KB0 B
10:45:20 AM: │ /images/ai/perspective8.jpg │ 39.91 KB39.91 KB0 B
10:45:20 AM: │ /images/ai/picasso.jpg │ 123.57 KB123.57 KB0 B
10:45:20 AM: │ /images/ai/pinhole.svg │ 8.91 KB8.47 KB452 B
10:45:20 AM: │ /images/ai/preview1.jpg │ 21.51 KB21.51 KB0 B
10:45:20 AM: │ /images/ai/preview1.png │ 37.1 KB37.1 KB0 B
10:45:20 AM: │ /images/ai/preview2.jpg │ 19.15 KB19.15 KB0 B
10:45:20 AM: │ /images/ai/preview2.png │ 40.33 KB40.33 KB0 B
10:45:20 AM: │ /images/ai/preview3.jpg │ 11.75 KB11.75 KB0 B
10:45:20 AM: │ /images/ai/preview4.jpg │ 8.85 KB8.85 KB0 B
10:45:20 AM: │ /images/ai/preview5.jpg │ 9.74 KB9.74 KB0 B
10:45:20 AM: │ /images/ai/preview6.jpg │ 21.87 KB21.87 KB0 B
10:45:20 AM: │ /images/ai/radial.png │ 17.5 KB17.5 KB0 B
10:45:20 AM: │ /images/ai/relu.png │ 3.95 KB3.95 KB0 B
10:45:20 AM: │ /images/ai/schannel.jpg │ 3.96 KB3.96 KB0 B
10:45:20 AM: │ /images/ai/simcal1.png │ 425.37 KB425.37 KB0 B
10:45:20 AM: │ /images/ai/simcal2.png │ 409.1 KB409.1 KB0 B
10:45:20 AM: │ /images/ai/simcalibration.png │ 184.77 KB184.77 KB0 B
10:45:20 AM: │ /images/ai/sobel1.jpg │ 69.45 KB69.45 KB0 B
10:45:20 AM: │ /images/ai/sobel2.jpg │ 76.52 KB76.52 KB0 B
10:45:20 AM: │ /images/ai/sobel3.jpg │ 90.79 KB90.79 KB0 B
10:45:20 AM: │ /images/ai/tangential.jpg │ 74.37 KB74.37 KB0 B
10:45:20 AM: │ /images/ai/testImage.png │ 2.91 KB2.86 KB53 B
10:45:20 AM: │ /images/ai/testUndistort.jpg │ 49.79 KB49.79 KB0 B
10:45:20 AM: │ /images/ai/testUndistort2.jpg │ 75.75 KB75.75 KB0 B
10:45:20 AM: │ /images/ai/toolicons.png │ 1.26 KB1.26 KB0 B
10:45:20 AM: │ /images/ai/training.png │ 9.71 KB9.71 KB0 B
10:45:20 AM: │ /images/ai/training2.png │ 13.97 KB13.97 KB0 B
10:45:20 AM: │ /images/ai/training3.png │ 14.3 KB14.29 KB10 B
10:45:20 AM: │ /images/ai/trainingBehaviour.jpg │ 14.78 KB14.77 KB4 B
10:45:20 AM: │ /images/ai/trainingLoss.svg │ 19.28 KB8.33 KB10.95 KB
10:45:20 AM: │ /images/ai/vangogh.jpg │ 177.08 KB177.08 KB0 B
10:45:20 AM: │ /images/ai/warped.png │ 5.66 KB5.59 KB73 B
10:45:20 AM: │ /images/ai/warped2.png │ 6.82 KB6.82 KB0 B
10:45:20 AM: │ /images/derivacije/1556443728906.png │ 9.58 KB3.71 KB5.87 KB
10:45:20 AM: │ /images/derivacije/1556446770897.png │ 139.66 KB43.75 KB95.91 KB
10:45:20 AM: │ /images/derivacije/1556446786665.png │ 64.57 KB21.96 KB42.61 KB
10:45:20 AM: │ /images/derivacije/1556447645931.png │ 3.82 KB1.86 KB1.96 KB
10:45:20 AM: │ /images/derivacije/1556447784164.png │ 3.82 KB1.86 KB1.96 KB
10:45:20 AM: │ /images/derivacije/1556447903460.png │ 335.16 KB114.23 KB220.92 KB
10:45:20 AM: │ /images/derivacije/1556450969213.png │ 74.13 KB36.93 KB37.2 KB
10:45:20 AM: │ /images/derivacije/1556450996822.png │ 48.5 KB18.17 KB30.33 KB
10:45:20 AM: │ /images/derivacije/1556451424673.png │ 18.58 KB6.57 KB12 KB
10:45:20 AM: │ /images/derivacije/1556451455606.png │ 9.7 KB4.11 KB5.58 KB
10:45:20 AM: │ /images/derivacije/1556451516888.png │ 10.14 KB4.34 KB5.8 KB
10:45:20 AM: │ /images/derivacije/1556451609263.png │ 16.85 KB6.32 KB10.53 KB
10:45:20 AM: │ /images/derivacije/1556451622900.png │ 8.31 KB3.56 KB4.75 KB
10:45:20 AM: │ /images/derivacije/1556452067512.png │ 17.07 KB6.73 KB10.34 KB
10:45:20 AM: │ /images/derivacije/1556452079448.png │ 7.93 KB3.48 KB4.46 KB
10:45:20 AM: │ /images/derivacije/1556452874467.png │ 440.28 KB149.84 KB290.44 KB
10:45:20 AM: │ /images/derivacije/1556457374823.png │ 39.24 KB11.26 KB27.97 KB
10:45:20 AM: │ /images/derivacije/1556457390064.png │ 22.4 KB8.47 KB13.93 KB
10:45:20 AM: │ /images/derivacije/1556457411695.png │ 33.75 KB11.21 KB22.54 KB
10:45:20 AM: │ /images/derivacije/1556457428294.png │ 43.18 KB11.8 KB31.38 KB
10:45:20 AM: │ /images/derivacije/1556460800762.png │ 170.74 KB79.99 KB90.75 KB
10:45:20 AM: │ /images/derivacije/1556482540475.png │ 21.11 KB9.57 KB11.53 KB
10:45:20 AM: │ /images/derivacije/1556482551022.png │ 33.94 KB12.71 KB21.24 KB
10:45:20 AM: │ /images/derivacije/1556482560143.png │ 47.95 KB17.87 KB30.09 KB
10:45:20 AM: │ /images/derivacije/1556482567233.png │ 47.95 KB17.87 KB30.09 KB
10:45:20 AM: │ /images/derivacije/1556482572730.png │ 47.95 KB17.87 KB30.09 KB
10:45:20 AM: │ /images/derivacije/1556482583128.png │ 23.4 KB10.09 KB13.3 KB
10:45:20 AM: │ /images/derivacije/1556482592787.png │ 25.76 KB10.64 KB15.12 KB
10:45:20 AM: │ /images/derivacije/1556482602279.png │ 26.38 KB10.34 KB16.05 KB
10:45:20 AM: │ /images/derivacije/1556482611136.png │ 27.43 KB11.24 KB16.19 KB
10:45:20 AM: │ /images/derivacije/1556482624171.png │ 36.39 KB14.13 KB22.26 KB
10:45:20 AM: │ /images/derivacije/1556482637894.png │ 33.93 KB13.31 KB20.63 KB
10:45:20 AM: │ /images/derivacije/1556482648748.png │ 80.76 KB30.16 KB50.61 KB
10:45:20 AM: │ /images/derivacije/1556482659118.png │ 63.05 KB23.49 KB39.55 KB
10:45:20 AM: │ /images/derivacije/1556482668574.png │ 39.72 KB15.14 KB24.58 KB
10:45:20 AM: │ /images/derivacije/1556482678693.png │ 39.72 KB15.14 KB24.58 KB
10:45:20 AM: │ /images/derivacije/1556482687392.png │ 36.74 KB13.84 KB22.9 KB
10:45:20 AM: │ /images/derivacije/1556482697000.png │ 104.66 KB34.63 KB70.03 KB
10:45:20 AM: │ /images/derivacije/1556482705565.png │ 177.8 KB57.92 KB119.88 KB
10:45:20 AM: │ /images/derivacije/1556482714292.png │ 61.48 KB21.01 KB40.47 KB
10:45:20 AM: │ /images/derivacije/1556482720575.png │ 61.99 KB21.22 KB40.77 KB
10:45:20 AM: │ /images/derivacije/1556482727687.png │ 62.92 KB21.64 KB41.28 KB
10:45:20 AM: │ /images/derivacije/1556483170660.png │ 21.07 KB9.52 KB11.55 KB
10:45:20 AM: │ /images/derivacije/1556483184465.png │ 33.95 KB12.72 KB21.23 KB
10:45:20 AM: │ /images/derivacije/1556483194779.png │ 47.95 KB18.12 KB29.83 KB
10:45:20 AM: │ /images/derivacije/1556483214295.png │ 23.43 KB10.02 KB13.4 KB
10:45:20 AM: │ /images/derivacije/1556483224327.png │ 25.75 KB10.54 KB15.21 KB
10:45:20 AM: │ /images/hardware/3Dprint.jpg │ 116.09 KB116.09 KB0 B
10:45:20 AM: │ /images/hardware/aluminium.png │ 189.96 KB189.96 KB0 B
10:45:20 AM: │ /images/hardware/aluminium2.jpg │ 140.71 KB140.71 KB0 B
10:45:20 AM: │ /images/hardware/assembledcar.jpg │ 307.62 KB307.62 KB0 B
10:45:20 AM: │ /images/hardware/assembly.jpg │ 162.98 KB162.98 KB0 B
10:45:20 AM: │ /images/hardware/assembly2.jpg │ 136.62 KB136.62 KB0 B
10:45:20 AM: │ /images/hardware/assembly3.jpg │ 330.64 KB330.64 KB0 B
10:45:20 AM: │ /images/hardware/assembly4.jpg │ 376.69 KB376.69 KB0 B
10:45:20 AM: │ /images/hardware/assembly5.jpg │ 56.59 KB56.59 KB0 B
10:45:20 AM: │ /images/hardware/assembly6.jpg │ 341.91 KB341.91 KB0 B
10:45:20 AM: │ /images/hardware/battery.png │ 70.04 KB70.04 KB0 B
10:45:20 AM: │ /images/hardware/charger.png │ 131.3 KB131.3 KB0 B
10:45:20 AM: │ /images/hardware/drill.jpg │ 762.96 KB762.96 KB0 B
10:45:20 AM: │ /images/hardware/elecam.jpg │ 15.01 KB15.01 KB0 B
10:45:20 AM: │ /images/hardware/esc.png │ 587.15 KB587.15 KB0 B
10:45:20 AM: │ /images/hardware/intel.jpg │ 33.03 KB33.03 KB0 B
10:45:20 AM: │ /images/hardware/inventory.jpg │ 231.74 KB231.74 KB0 B
10:45:20 AM: │ /images/hardware/jetson.jpeg │ 12.17 KB12.17 KB0 B
10:45:20 AM: │ /images/hardware/jetson.jpg │ 171.79 KB171.79 KB0 B
10:45:20 AM: │ /images/hardware/jetson.png │ 87.42 KB87.42 KB0 B
10:45:20 AM: │ /images/hardware/jetson1.png │ 445.35 KB445.35 KB0 B
10:45:20 AM: │ /images/hardware/jetson2.png │ 381.77 KB381.77 KB0 B
10:45:20 AM: │ /images/hardware/jetson3.png │ 388.45 KB388.45 KB0 B
10:45:20 AM: │ /images/hardware/jetson4.png │ 477.06 KB477.06 KB0 B
10:45:20 AM: │ /images/hardware/jetson5.png │ 372.31 KB372.31 KB0 B
10:45:20 AM: │ /images/hardware/jetson6.png │ 547.57 KB547.57 KB0 B
10:45:20 AM: │ /images/hardware/jetson7.png │ 575.78 KB575.78 KB0 B
10:45:20 AM: │ /images/hardware/jetson8.png │ 445.92 KB445.92 KB0 B
10:45:20 AM: │ /images/hardware/lens.jpg │ 72.62 KB72.62 KB0 B
10:45:20 AM: │ /images/hardware/lipo bag.jpg │ 38.88 KB38.88 KB0 B
10:45:20 AM: │ /images/hardware/lipo bag.png │ 126.92 KB126.92 KB0 B
10:45:20 AM: │ /images/hardware/lipo.jpg │ 18.37 KB18.37 KB0 B
10:45:20 AM: │ /images/hardware/liteon.jpg │ 17.62 KB17.62 KB0 B
10:45:20 AM: │ /images/hardware/microsd.jpg │ 164.18 KB164.18 KB0 B
10:45:20 AM: │ /images/hardware/mountingplates.jpg │ 825.49 KB825.49 KB0 B
10:45:20 AM: │ /images/hardware/noctua.jpg │ 120.3 KB120.3 KB0 B
10:45:20 AM: │ /images/hardware/nvme.jpg │ 59.65 KB59.65 KB0 B
10:45:20 AM: │ /images/hardware/pca.png │ 140.64 KB140.64 KB0 B
10:45:20 AM: │ /images/hardware/pca2.png │ 807.43 KB807.43 KB0 B
10:45:20 AM: │ /images/hardware/pca3.png │ 608.58 KB608.58 KB0 B
10:45:20 AM: │ /images/hardware/pca4.png │ 82.21 KB82.21 KB0 B
10:45:20 AM: │ /images/hardware/pca5.png │ 80.69 KB80.69 KB0 B
10:45:20 AM: │ /images/hardware/pcaassembly.png │ 40.4 KB40.4 KB0 B
10:45:20 AM: │ /images/hardware/pinout.png │ 432.66 KB432.66 KB0 B
10:45:20 AM: │ /images/hardware/pinout2.png │ 242.05 KB242.05 KB0 B
10:45:20 AM: │ /images/hardware/ravpower.png │ 99.73 KB99.73 KB0 B
10:45:20 AM: │ /images/hardware/receiver.png │ 495.84 KB495.84 KB0 B
10:45:20 AM: │ /images/hardware/rpicam.jpg │ 24.74 KB24.74 KB0 B
10:45:20 AM: │ /images/hardware/sarafanje.jpg │ 2.46 MB2.46 MB0 B
10:45:20 AM: │ /images/hardware/tamiya.png │ 64.6 KB64.6 KB0 B
10:45:20 AM: │ /images/hough/1571500149641.png │ 53.13 KB20.3 KB32.82 KB
10:45:20 AM: │ /images/hough/1571500358107.png │ 12.23 KB6.2 KB6.03 KB
10:45:20 AM: │ /images/hough/1571500429358.png │ 35.53 KB15.03 KB20.5 KB
10:45:20 AM: │ /images/hough/1571500751899.png │ 57.39 KB21.31 KB36.07 KB
10:45:20 AM: │ /images/hough/1571500950064.png │ 130.37 KB47.25 KB83.13 KB
10:45:20 AM: │ /images/hough/1571501804385.png │ 74.68 KB33.81 KB40.87 KB
10:45:20 AM: │ /images/hough/1571503883995.png │ 11.17 KB5.56 KB5.61 KB
10:45:20 AM: │ /images/hough/Wg7IU.png │ 4.44 KB4.44 KB0 B
10:45:20 AM: │ /images/hough/unnamed.png │ 16.2 KB5.47 KB10.74 KB
10:45:20 AM: │ /images/howtotrain/biasvariance.png │ 489.25 KB197.4 KB291.85 KB
10:45:20 AM: │ /images/howtotrain/dropout.png │ 285.03 KB134.48 KB150.55 KB
10:45:20 AM: │ /images/howtotrain/early-stopping.png │ 13.02 KB13.02 KB0 B
10:45:20 AM: │ /images/howtotrain/firstTrack.png │ 50.57 KB19.28 KB31.29 KB
10:45:20 AM: │ /images/howtotrain/hyperparameters.png │ 159.71 KB68.81 KB90.89 KB
10:45:20 AM: │ /images/howtotrain/tanh1.png │ 10.47 KB5.39 KB5.09 KB
10:45:20 AM: │ /images/howtotrain/tanh2.png │ 12.44 KB5.96 KB6.48 KB
10:45:20 AM: │ /images/howtotrain/trackClockwise.png │ 62.08 KB23.97 KB38.11 KB
10:45:20 AM: │ /images/howtotrain/trackCounter.png │ 62.21 KB23.91 KB38.31 KB
10:45:20 AM: │ /images/kernel hacking/building kernel.png │ 176.18 KB176.18 KB0 B
10:45:20 AM: │ /images/kernel hacking/menuconfig1.jpg │ 208.32 KB208.32 KB0 B
10:45:20 AM: │ /images/kernel hacking/menuconfig2.jpg │ 149.54 KB149.54 KB0 B
10:45:20 AM: │ /images/kernel hacking/menuconfig3.jpg │ 223.77 KB223.77 KB0 B
10:45:20 AM: │ /images/kernel hacking/patching kernel.png │ 74.31 KB74.31 KB0 B
10:45:20 AM: │ /images/rc_car/brushed_brushless.jpg │ 21.5 KB21.5 KB0 B
10:45:20 AM: │ /images/rc_car/buggy.png │ 107.18 KB107.18 KB0 B
10:45:20 AM: │ /images/rc_car/race.png │ 99.79 KB99.79 KB0 B
10:45:20 AM: │ /images/rc_car/receiver.png │ 82.08 KB82.08 KB0 B
10:45:20 AM: │ /images/rc_car/servo.png │ 65.63 KB65.63 KB0 B
10:45:20 AM: │ /images/rc_car/tamiya_esc.jpg │ 30.83 KB30.83 KB0 B
10:45:20 AM: │ /images/rc_car/truck.png │ 110.73 KB110.73 KB0 B
10:45:20 AM: │ /images/rc_car/truggy.png │ 94.6 KB94.6 KB0 B
10:45:20 AM: │ /images/software/donkey.png │ 92.49 KB92.49 KB0 B
10:45:20 AM: │ /images/software/gamepad.png │ 10.32 KB10.32 KB0 B
10:45:20 AM: │ /images/software/ps4.png │ 45.67 KB45.67 KB0 B
10:45:20 AM: │ /images/software/sftp.png │ 15.23 KB15.23 KB0 B
10:45:20 AM: │ /images/software/test_track.png │ 315.94 KB315.94 KB0 B
10:45:20 AM: │ /images/software/test_track2.png │ 324.7 KB324.7 KB0 B
10:45:20 AM: │ /images/software/test_track_fancy.jpg │ 110 KB110 KB0 B
10:45:20 AM: │ /images/software/web_interface.png │ 129.6 KB129.6 KB0 B
10:45:20 AM: │ /images/software/xbone.png │ 33.63 KB33.63 KB0 B
10:45:20 AM: │ /images/website/demo.png │ 50.36 KB17.41 KB32.95 KB
10:45:20 AM: │ /images/website/image-20200411144243465.png │ 50.36 KB17.41 KB32.95 KB
10:45:20 AM: │ /images/website/image-20200411144650448.png │ 68.94 KB25.54 KB43.41 KB
10:45:20 AM: │ /images/website/image-20200411145239647.png │ 14.7 KB5.64 KB9.05 KB
10:45:20 AM: │ /images/website/image-20200411145753421.png │ 47.34 KB18.86 KB28.49 KB
10:45:20 AM: │ /images/website/image-20200411151030384.png │ 78.79 KB29.25 KB49.54 KB
10:45:20 AM: │ /images/website/image-20200411151511024.png │ 54.94 KB23.2 KB31.74 KB
10:45:20 AM: │ /images/website/image-20200411151756564.png │ 50.7 KB16.46 KB34.24 KB
10:45:20 AM: │ /images/website/image-20200411152408847.png │ 42.08 KB13.83 KB28.25 KB
10:45:20 AM: │ /images/website/image-20200411152446946.png │ 27.89 KB11.09 KB16.79 KB
10:45:20 AM: │ /images/website/image-20200411152519866.png │ 36.65 KB14.1 KB22.55 KB
10:45:20 AM: │ /images/website/image-20200411152618135.png │ 52.23 KB19.24 KB32.99 KB
10:45:20 AM: │ /images/website/image-20200411153302880.png │ 22.8 KB8.74 KB14.06 KB
10:45:20 AM: │ /images/website/image-20200411154511811.png │ 14.21 KB3.92 KB10.29 KB
10:45:20 AM: │ /images/website/image-20200411154844238.png │ 46.9 KB16.18 KB30.72 KB
10:45:20 AM: ┌──────────────────────────────────────┐
10:45:20 AM: Images optimized - 3.58 MB saved
10:45:20 AM: └──────────────────────────────────────┘
10:45:20 AM: ​
10:45:20 AM: (netlify-plugin-image-optim onPostBuild completed in 59s)
10:45:20 AM:
10:45:20 AM: netlify-plugin-minify-html (onPostBuild event)
10:45:20 AM: ────────────────────────────────────────────────────────────────
10:45:20 AM: ​
10:45:20 AM: Minifiying HTML in the deploy context: production
10:45:20 AM: Minifiying HTML with these options: Default
10:45:36 AM: ​
10:45:36 AM: (netlify-plugin-minify-html onPostBuild completed in 15.2s)
10:45:36 AM:
10:45:37 AM: (Netlify Build completed in 1m 17.7s)
10:45:37 AM: Section completed: building
10:45:44 AM: Finished processing build request in 1m48.386s

Deploying

Complete
10:45:36 AM: Deploy site
10:45:36 AM: ────────────────────────────────────────────────────────────────
10:45:36 AM: ​
10:45:36 AM: Starting to deploy site from 'public'
10:45:36 AM: Calculating files to upload
10:45:36 AM: 2 new files to upload
10:45:36 AM: 0 new functions to upload
10:45:37 AM: Section completed: deploying
10:45:37 AM: Site deploy was successfully initiated
10:45:37 AM: ​
10:45:37 AM: (Deploy site completed in 996ms)

Cleanup

Complete
10:45:37 AM: Netlify Build Complete
