Skip to main content

Deploy details

Deploy successful for sedum

Production: web@HEAD

Deploy log

4:15:09 PM: Build ready to start
4:15:11 PM: build-image version: 3bcb38c35508b42e9121d4badfe6d8c66fd7a3f0
4:15:11 PM: build-image tag: v4.3.2
4:15:11 PM: buildbot version: 39428daf62968de16b6279e22b981b8b656d5e02
4:15:11 PM: Fetching cached dependencies
4:15:12 PM: Starting to download cache of 104.8MB
4:15:13 PM: Finished downloading cache in 1.169390887s
4:15:13 PM: Starting to extract cache
4:15:15 PM: Finished extracting cache in 2.884560912s
4:15:16 PM: Finished fetching cache in 4.091572016s
4:15:16 PM: Starting to prepare the repo for build
4:15:16 PM: Preparing Git Reference refs/heads/web
4:15:16 PM: Parsing package.json dependencies
4:15:17 PM: Starting build script
4:15:17 PM: Installing dependencies
4:15:17 PM: Python version set to 2.7
4:15:17 PM: Started restoring cached node version
4:15:20 PM: Finished restoring cached node version
4:15:20 PM: v16.10.0 is already installed.
4:15:21 PM: Now using node v16.10.0 (npm v7.24.0)
4:15:21 PM: Started restoring cached build plugins
4:15:21 PM: Finished restoring cached build plugins
4:15:21 PM: Attempting ruby version 2.7.2, read from environment
4:15:22 PM: Using ruby version 2.7.2
4:15:22 PM: Using PHP version 8.0
4:15:22 PM: Started restoring cached go cache
4:15:22 PM: Finished restoring cached go cache
4:15:22 PM: go version go1.16.5 linux/amd64
4:15:23 PM: go version go1.16.5 linux/amd64
4:15:23 PM: Installing missing commands
4:15:23 PM: Verify run directory
4:15:24 PM:
4:15:24 PM: ────────────────────────────────────────────────────────────────
4:15:24 PM: Netlify Build
4:15:24 PM: ────────────────────────────────────────────────────────────────
4:15:24 PM:
4:15:24 PM: ❯ Version
4:15:24 PM: @netlify/build 18.13.11
4:15:24 PM:
4:15:24 PM: ❯ Flags
4:15:24 PM: baseRelDir: true
4:15:24 PM: buildId: 61606e8d4f36f76bd0e6abf8
4:15:24 PM: deployId: 61606e8d4f36f76bd0e6abfa
4:15:24 PM:
4:15:24 PM: ❯ Current directory
4:15:24 PM: /opt/build/repo
4:15:24 PM:
4:15:24 PM: ❯ Config file
4:15:24 PM: No config file was defined: using default values.
4:15:24 PM:
4:15:24 PM: ❯ Context
4:15:24 PM: production
4:15:24 PM:
4:15:24 PM: ────────────────────────────────────────────────────────────────
4:15:24 PM: 1. Build command from Netlify app
4:15:24 PM: ────────────────────────────────────────────────────────────────
4:15:24 PM: ​
4:15:24 PM: $ wget -N https://github.com/ellygaytor/Sedum/releases/latest/download/sedum && chmod +x sedum && ./sedum publish result
4:15:24 PM: Resolving github.com (github.com)... 140.82.113.3
4:15:24 PM: Connecting to github.com (github.com)|140.82.113.3|:443... connected.
4:15:24 PM: HTTP request sent, awaiting response... 302 Found
4:15:24 PM: Reusing existing connection to github.com:443.
4:15:24 PM: HTTP request sent, awaiting response... 302 Found
4:15:24 PM: Resolving github-releases.githubusercontent.com (github-releases.githubusercontent.com)... 185.199.111.154, 185.199.108.154, 185.199.110.154, ...
4:15:24 PM: Connecting to github-releases.githubusercontent.com (github-releases.githubusercontent.com)|185.199.111.154|:443... connected.
4:15:25 PM: HTTP request sent, awaiting response... 200 OK
4:15:25 PM: Length: 4534800 (4.3M) [application/octet-stream]
4:15:25 PM: Saving to: ‘sedum’
4:15:25 PM: 0K .......... .......... .......... .......... .......... 1% 4.28M 1s
4:15:25 PM: 50K .......... .......... .......... .......... .......... 2% 4.69M 1s
4:15:25 PM: 100K .......... .......... .......... .......... .......... 3% 13.0M 1s
4:15:25 PM: 150K .......... .......... .......... .......... .......... 4% 7.67M 1s
4:15:25 PM: 200K .......... .......... .......... .......... .......... 5% 38.3M 1s
4:15:25 PM: 250K .......... .......... .......... .......... .......... 6% 31.9M 0s
4:15:25 PM: 300K .......... .......... .......... .......... .......... 7% 46.6M 0s
4:15:25 PM: 350K .......... .......... .......... .......... .......... 9% 9.89M 0s
4:15:25 PM: 400K .......... .......... .......... .......... .......... 10% 34.7M 0s
4:15:25 PM: 450K .......... .......... .......... .......... .......... 11% 42.1M 0s
4:15:25 PM: 500K .......... .......... .......... .......... .......... 12% 91.5M 0s
4:15:25 PM: 550K .......... .......... .......... .......... .......... 13% 49.5M 0s
4:15:25 PM: 600K .......... .......... .......... .......... .......... 14% 145M 0s
4:15:25 PM: 650K .......... .......... .......... .......... .......... 15% 60.0M 0s
4:15:25 PM: 700K .......... .......... .......... .......... .......... 16% 68.3M 0s
4:15:25 PM: 750K .......... .......... .......... .......... .......... 18% 3.23M 0s
4:15:25 PM: 800K .......... .......... .......... .......... .......... 19% 119M 0s
4:15:25 PM: 850K .......... .......... .......... .......... .......... 20% 67.4M 0s
4:15:25 PM: 900K .......... .......... .......... .......... .......... 21% 157M 0s
4:15:25 PM: 950K .......... .......... .......... .......... .......... 22% 149M 0s
4:15:25 PM: 1000K .......... .......... .......... .......... .......... 23% 139M 0s
4:15:25 PM: 1050K .......... .......... .......... .......... .......... 24% 130M 0s
4:15:25 PM: 1100K .......... .......... .......... .......... .......... 25% 173M 0s
4:15:25 PM: 1150K .......... .......... .......... .......... .......... 27% 128M 0s
4:15:25 PM: 1200K .......... .......... .......... .......... .......... 28% 155M 0s
4:15:25 PM: 1250K .......... .......... .......... .......... .......... 29% 115M 0s
4:15:25 PM: 1300K .......... .......... .......... .......... .......... 30% 151M 0s
4:15:25 PM: 1350K .......... .......... .......... .......... .......... 31% 143M 0s
4:15:25 PM: 1400K .......... .......... .......... .......... .......... 32% 179M 0s
4:15:25 PM: 1450K .......... .......... .......... .......... .......... 33% 153M 0s
4:15:25 PM: 1500K .......... .......... .......... .......... .......... 35% 185M 0s
4:15:25 PM: 1550K .......... .......... .......... .......... .......... 36% 155M 0s
4:15:25 PM: 1600K .......... .......... .......... .......... .......... 37% 10.5M 0s
4:15:25 PM: 1650K .......... .......... .......... .......... .......... 38% 163M 0s
4:15:25 PM: 1700K .......... .......... .......... .......... .......... 39% 174M 0s
4:15:25 PM: 1750K .......... .......... .......... .......... .......... 40% 148M 0s
4:15:25 PM: 1800K .......... .......... .......... .......... .......... 41% 129M 0s
4:15:25 PM: 1850K .......... .......... .......... .......... .......... 42% 179M 0s
4:15:25 PM: 1900K .......... .......... .......... .......... .......... 44% 138M 0s
4:15:25 PM: 1950K .......... .......... .......... .......... .......... 45% 188M 0s
4:15:25 PM: 2000K .......... .......... .......... .......... .......... 46% 165M 0s
4:15:25 PM: 2050K .......... .......... .......... .......... .......... 47% 124M 0s
4:15:25 PM: 2100K .......... .......... .......... .......... .......... 48% 201M 0s
4:15:25 PM: 2150K .......... .......... .......... .......... .......... 49% 152M 0s
4:15:25 PM: 2200K .......... .......... .......... .......... .......... 50% 130M 0s
4:15:25 PM: 2250K .......... .......... .......... .......... .......... 51% 155M 0s
4:15:25 PM: 2300K .......... .......... .......... .......... .......... 53% 137M 0s
4:15:25 PM: 2350K .......... .......... .......... .......... .......... 54% 159M 0s
4:15:25 PM: 2400K .......... .......... .......... .......... .......... 55% 166M 0s
4:15:25 PM: 2450K .......... .......... .......... .......... .......... 56% 160M 0s
4:15:25 PM: 2500K .......... .......... .......... .......... .......... 57% 118M 0s
4:15:25 PM: 2550K .......... .......... .......... .......... .......... 58% 152M 0s
4:15:25 PM: 2600K .......... .......... .......... .......... .......... 59% 179M 0s
4:15:25 PM: 2650K .......... .......... .......... .......... .......... 60% 178M 0s
4:15:25 PM: 2700K .......... .......... .......... .......... .......... 62% 125M 0s
4:15:25 PM: 2750K .......... .......... .......... .......... .......... 63% 151M 0s
4:15:25 PM: 2800K .......... .......... .......... .......... .......... 64% 135M 0s
4:15:25 PM: 2850K .......... .......... .......... .......... .......... 65% 155M 0s
4:15:25 PM: 2900K .......... .......... .......... .......... .......... 66% 168M 0s
4:15:25 PM: 2950K .......... .......... .......... .......... .......... 67% 157M 0s
4:15:25 PM: 3000K .......... .......... .......... .......... .......... 68% 168M 0s
4:15:25 PM: 3050K .......... .......... .......... .......... .......... 70% 166M 0s
4:15:25 PM: 3100K .......... .......... .......... .......... .......... 71% 190M 0s
4:15:25 PM: 3150K .......... .......... .......... .......... .......... 72% 156M 0s
4:15:25 PM: 3200K .......... .......... .......... .......... .......... 73% 312K 0s
4:15:25 PM: 3250K .......... .......... .......... .......... .......... 74% 118M 0s
4:15:25 PM: 3300K .......... .......... .......... .......... .......... 75% 135M 0s
4:15:25 PM: 3350K .......... .......... .......... .......... .......... 76% 135M 0s
4:15:25 PM: 3400K .......... .......... .......... .......... .......... 77% 104M 0s
4:15:25 PM: 3450K .......... .......... .......... .......... .......... 79% 99.7M 0s
4:15:25 PM: Creating deploy upload records
4:15:25 PM: 3500K .......... .......... .......... .......... .......... 80% 113M 0s
4:15:25 PM: 3550K .......... .......... .......... .......... .......... 81% 156M 0s
4:15:25 PM: 3600K .......... .......... .......... .......... .......... 82% 145M 0s
4:15:25 PM: 3650K .......... .......... .......... .......... .......... 83% 100M 0s
4:15:25 PM: 3700K .......... .......... .......... .......... .......... 84% 220M 0s
4:15:25 PM: 3750K .......... .......... .......... .......... .......... 85% 123M 0s
4:15:25 PM: 3800K .......... .......... .......... .......... .......... 86% 137M 0s
4:15:25 PM: 3850K .......... .......... .......... .......... .......... 88% 140M 0s
4:15:25 PM: 3900K .......... .......... .......... .......... .......... 89% 140M 0s
4:15:25 PM: 3950K .......... .......... .......... .......... .......... 90% 152M 0s
4:15:25 PM: 4000K .......... .......... .......... .......... .......... 91% 140M 0s
4:15:25 PM: 4050K .......... .......... .......... .......... .......... 92% 195M 0s
4:15:25 PM: 4100K .......... .......... .......... .......... .......... 93% 153M 0s
4:15:25 PM: 4150K .......... .......... .......... .......... .......... 94% 132M 0s
4:15:25 PM: 4200K .......... .......... .......... .......... .......... 95% 146M 0s
4:15:25 PM: 4250K .......... .......... .......... .......... .......... 97% 132M 0s
4:15:25 PM: 4300K .......... .......... .......... .......... .......... 98% 132M 0s
4:15:25 PM: 4350K .......... .......... .......... .......... .......... 99% 161M 0s
4:15:25 PM: 4400K .......... .......... ........ 100% 149M=0.3s
4:15:25 PM: 2021-10-08 16:15:25 (17.2 MB/s) - ‘sedum’ saved [4534800/4534800]
4:15:25 PM: ​
4:15:25 PM: (build.command completed in 720ms)
4:15:25 PM:
4:15:25 PM: ────────────────────────────────────────────────────────────────
4:15:25 PM: 2. Deploy site
4:15:25 PM: ────────────────────────────────────────────────────────────────
4:15:25 PM: ​
4:15:25 PM: Starting to deploy site from 'result'
4:15:25 PM: Creating deploy tree
4:15:25 PM: 0 new files to upload
4:15:25 PM: 0 new functions to upload
4:15:25 PM: Site deploy was successfully initiated
4:15:25 PM: ​
4:15:25 PM: (Deploy site completed in 147ms)
4:15:25 PM:
4:15:25 PM: ────────────────────────────────────────────────────────────────
4:15:25 PM: Netlify Build Complete
4:15:25 PM: ────────────────────────────────────────────────────────────────
4:15:25 PM: ​
4:15:25 PM: (Netlify Build completed in 928ms)
4:15:25 PM: Starting post processing
4:15:25 PM: Post processing - HTML
4:15:25 PM: Post processing - header rules
4:15:25 PM: Post processing - redirect rules
4:15:25 PM: Caching artifacts
4:15:25 PM: Started saving build plugins
4:15:25 PM: Finished saving build plugins
4:15:25 PM: Post processing done
4:15:25 PM: Started saving pip cache
4:15:25 PM: Finished saving pip cache
4:15:25 PM: Started saving emacs cask dependencies
4:15:25 PM: Finished saving emacs cask dependencies
4:15:25 PM: Started saving maven dependencies
4:15:25 PM: Finished saving maven dependencies
4:15:25 PM: Started saving boot dependencies
4:15:25 PM: Finished saving boot dependencies
4:15:25 PM: Started saving rust rustup cache
4:15:25 PM: Finished saving rust rustup cache
4:15:25 PM: Started saving go dependencies
4:15:25 PM: Finished saving go dependencies
4:15:25 PM: Build script success
4:15:25 PM: Site is live ✨
4:15:42 PM: Finished processing build request in 30.696178953s