Deploy details
Deploy summary
1 plugin ran successfully
Build time: 17s. Total deploy time: 17s
Deploy log
Initializing
Complete
Initializing
Complete
7:49:54 PM: Build ready to start
7:49:55 PM: build-image version: 1ca34a93198b041e44214013884c57d146a23fed (focal)
7:49:55 PM: build-image tag: v4.16.4
7:49:55 PM: buildbot version: 5d70ebdb976733297fb4c90b41002389a248e2df
7:49:55 PM: Fetching cached dependencies
7:49:55 PM: Starting to download cache of 178.3MB
7:49:57 PM: Finished downloading cache in 1.616s
7:49:57 PM: Starting to extract cache
7:49:58 PM: Finished extracting cache in 1.315s
7:49:58 PM: Finished fetching cache in 2.991s
7:49:58 PM: Starting to prepare the repo for build
7:49:58 PM: Preparing Git Reference refs/heads/web
7:49:59 PM: Parsing package.json dependencies
7:49:59 PM: Different publish path detected, going to use the one specified in the Netlify configuration file: 'results' versus '' in the Netlify UI
7:49:59 PM: Different build command detected, going to use the one specified in the Netlify configuration file: 'wget -N https://github.com/ellygaytor/Sedum/releases/latest/download/sedum && chmod +x sedum && ./sedum publish results -t -m' versus '' in the Netlify UI
7:50:00 PM: Starting build script
7:50:00 PM: Installing dependencies
7:50:00 PM: Python version set to 2.7
7:50:00 PM: Started restoring cached Node.js version
7:50:00 PM: Finished restoring cached Node.js version
7:50:01 PM: v16.19.0 is already installed.
7:50:01 PM: Now using node v16.19.0 (npm v8.19.3)
7:50:01 PM: Enabling Node.js Corepack
7:50:01 PM: Started restoring cached build plugins
7:50:01 PM: Finished restoring cached build plugins
7:50:01 PM: Attempting Ruby version 2.7.2, read from environment
7:50:02 PM: Using Ruby version 2.7.2
7:50:02 PM: Using PHP version 8.0
7:50:02 PM: Started restoring cached go cache
7:50:02 PM: Finished restoring cached go cache
7:50:02 PM: Installing Go version 1.16.5 (requested 1.16.5)
7:50:06 PM: unset GOOS;
7:50:06 PM: unset GOARCH;
7:50:06 PM: export GOROOT='/opt/buildhome/.gimme/versions/go1.16.5.linux.amd64';
7:50:06 PM: export PATH="/opt/buildhome/.gimme/versions/go1.16.5.linux.amd64/bin:${PATH}";
7:50:06 PM: go version >&2;
7:50:06 PM: export GIMME_ENV="/opt/buildhome/.gimme/env/go1.16.5.linux.amd64.env"
7:50:06 PM: go version go1.16.5 linux/amd64
7:50:06 PM: Detected 0 framework(s)
7:50:06 PM: Installing missing commands
7:50:06 PM: Verify run directory
7:50:06 PM: Section completed: initializing
Building
Complete
Building
Complete
7:50:07 PM: Netlify Build
7:50:07 PM: ────────────────────────────────────────────────────────────────
7:50:07 PM:
7:50:07 PM: ❯ Version
7:50:07 PM: @netlify/build 29.5.1
7:50:07 PM:
7:50:07 PM: ❯ Flags
7:50:07 PM: baseRelDir: true
7:50:07 PM: buildId: 63d6cde217ce4800083ccaef
7:50:07 PM: deployId: 63d6cde217ce4800083ccaf1
7:50:07 PM:
7:50:07 PM: ❯ Current directory
7:50:07 PM: /opt/build/repo
7:50:07 PM:
7:50:07 PM: ❯ Config file
7:50:07 PM: /opt/build/repo/netlify.toml
7:50:07 PM:
7:50:07 PM: ❯ Context
7:50:07 PM: production
7:50:08 PM:
7:50:08 PM: ❯ Loading plugins
7:50:08 PM: - netlify-plugin-inline-critical-css@1.2.0 from netlify.toml
7:50:08 PM:
7:50:08 PM: ❯ Outdated plugins
7:50:08 PM: - netlify-plugin-inline-critical-css@1.2.0: latest version is 2.0.0
7:50:08 PM: Migration guide: https://github.com/Tom-Bonnike/netlify-plugin-inline-critical-css/blob/master/CHANGELOG.md#200
7:50:08 PM: To upgrade this plugin, please remove it from "netlify.toml" and install it from the Netlify plugins directory instead (https://app.netlify.com/plugins)
7:50:10 PM:
7:50:10 PM: 1. build.command from netlify.toml
7:50:10 PM: ────────────────────────────────────────────────────────────────
7:50:10 PM:
7:50:10 PM: $ wget -N https://github.com/ellygaytor/Sedum/releases/latest/download/sedum && chmod +x sedum && ./sedum publish results -t -m
7:50:10 PM: --2023-01-29 19:50:10-- https://github.com/ellygaytor/Sedum/releases/latest/download/sedum
7:50:10 PM: Resolving github.com (github.com)... 140.82.112.3
7:50:10 PM: Connecting to github.com (github.com)|140.82.112.3|:443... connected.
7:50:10 PM: HTTP request sent, awaiting response... 302 Found
7:50:10 PM: Location: https://github.com/ellygaytor/Sedum/releases/download/v0.2.58/sedum [following]
7:50:10 PM: --2023-01-29 19:50:10-- https://github.com/ellygaytor/Sedum/releases/download/v0.2.58/sedum
7:50:10 PM: Reusing existing connection to github.com:443.
7:50:10 PM: HTTP request sent, awaiting response... 302 Found
7:50:10 PM: Resolving objects.githubusercontent.com (objects.githubusercontent.com)... 185.199.109.133, 185.199.110.133, 185.199.108.133, ...
7:50:10 PM: Connecting to objects.githubusercontent.com (objects.githubusercontent.com)|185.199.109.133|:443... connected.
7:50:10 PM: HTTP request sent, awaiting response... 200 OK
7:50:10 PM: Length: 3149232 (3.0M) [application/octet-stream]
7:50:10 PM: Saving to: ‘sedum’
7:50:10 PM: 0K .......... .......... .......... .......... .......... 1% 5.24M 1s
7:50:10 PM: 50K .......... .......... .......... .......... .......... 3% 3.37M 1s
7:50:10 PM: 100K .......... .......... .......... .......... .......... 4% 5.46M 1s
7:50:10 PM: 150K .......... .......... .......... .......... .......... 6% 3.41M 1s
7:50:10 PM: 200K .......... .......... .......... .......... .......... 8% 27.8M 1s
7:50:10 PM: 250K .......... .......... .......... .......... .......... 9% 8.14M 1s
7:50:10 PM: 300K .......... .......... .......... .......... .......... 11% 3.38M 1s
7:50:10 PM: 350K .......... .......... .......... .......... .......... 13% 47.9M 0s
7:50:10 PM: 400K .......... .......... .......... .......... .......... 14% 6.88M 0s
7:50:10 PM: 450K .......... .......... .......... .......... .......... 16% 3.36M 0s
7:50:10 PM: 500K .......... .......... .......... .......... .......... 17% 82.6M 0s
7:50:10 PM: 550K .......... .......... .......... .......... .......... 19% 64.3M 0s
7:50:10 PM: 600K .......... .......... .......... .......... .......... 21% 203M 0s
7:50:10 PM: 650K .......... .......... .......... .......... .......... 22% 69.4M 0s
7:50:10 PM: 700K .......... .......... .......... .......... .......... 24% 2.29M 0s
7:50:10 PM: 750K .......... .......... .......... .......... .......... 26% 227M 0s
7:50:10 PM: 800K .......... .......... .......... .......... .......... 27% 108M 0s
7:50:10 PM: 850K .......... .......... .......... .......... .......... 29% 110M 0s
7:50:10 PM: 900K .......... .......... .......... .......... .......... 30% 199M 0s
7:50:10 PM: 950K .......... .......... .......... .......... .......... 32% 93.7M 0s
7:50:10 PM: 1000K .......... .......... .......... .......... .......... 34% 114M 0s
7:50:10 PM: 1050K .......... .......... .......... .......... .......... 35% 2.47M 0s
7:50:10 PM: 1100K .......... .......... .......... .......... .......... 37% 165M 0s
7:50:10 PM: 1150K .......... .......... .......... .......... .......... 39% 161M 0s
7:50:10 PM: 1200K .......... .......... .......... .......... .......... 40% 186M 0s
7:50:10 PM: 1250K .......... .......... .......... .......... .......... 42% 127M 0s
7:50:10 PM: 1300K .......... .......... .......... .......... .......... 43% 165M 0s
7:50:10 PM: 1350K .......... .......... .......... .......... .......... 45% 248M 0s
7:50:10 PM: 1400K .......... .......... .......... .......... .......... 47% 134M 0s
7:50:10 PM: 1450K .......... .......... .......... .......... .......... 48% 145M 0s
7:50:10 PM: 1500K .......... .......... .......... .......... .......... 50% 2.41M 0s
7:50:10 PM: 1550K .......... .......... .......... .......... .......... 52% 19.4M 0s
7:50:10 PM: 1600K .......... .......... .......... .......... .......... 53% 35.4M 0s
7:50:10 PM: 1650K .......... .......... .......... .......... .......... 55% 407M 0s
7:50:10 PM: 1700K .......... .......... .......... .......... .......... 56% 195M 0s
7:50:10 PM: 1750K .......... .......... .......... .......... .......... 58% 262M 0s
7:50:10 PM: 1800K .......... .......... .......... .......... .......... 60% 158M 0s
7:50:10 PM: 1850K .......... .......... .......... .......... .......... 61% 235M 0s
7:50:10 PM: 1900K .......... .......... .......... .......... .......... 63% 375M 0s
7:50:10 PM: 1950K .......... .......... .......... .......... .......... 65% 246M 0s
7:50:10 PM: 2000K .......... .......... .......... .......... .......... 66% 351M 0s
7:50:10 PM: 2050K .......... .......... .......... .......... .......... 68% 250M 0s
7:50:10 PM: 2100K .......... .......... .......... .......... .......... 69% 277M 0s
7:50:10 PM: 2150K .......... .......... .......... .......... .......... 71% 2.54M 0s
7:50:10 PM: 2200K .......... .......... .......... .......... .......... 73% 356M 0s
7:50:10 PM: 2250K .......... .......... .......... .......... .......... 74% 377M 0s
7:50:10 PM: 2300K .......... .......... .......... .......... .......... 76% 230M 0s
7:50:10 PM: 2350K .......... .......... .......... .......... .......... 78% 103M 0s
7:50:10 PM: 2400K .......... .......... .......... .......... .......... 79% 268M 0s
7:50:10 PM: 2450K .......... .......... .......... .......... .......... 81% 355M 0s
7:50:10 PM: 2500K .......... .......... .......... .......... .......... 82% 317M 0s
7:50:10 PM: 2550K .......... .......... .......... .......... .......... 84% 336M 0s
7:50:10 PM: 2600K .......... .......... .......... .......... .......... 86% 340M 0s
7:50:10 PM: 2650K .......... .......... .......... .......... .......... 87% 370M 0s
7:50:10 PM: 2700K .......... .......... .......... .......... .......... 89% 393M 0s
7:50:10 PM: 2750K .......... .......... .......... .......... .......... 91% 201M 0s
7:50:10 PM: 2800K .......... .......... .......... .......... .......... 92% 415M 0s
7:50:10 PM: 2850K .......... .......... .......... .......... .......... 94% 425M 0s
7:50:10 PM: 2900K .......... .......... .......... .......... .......... 95% 329M 0s
7:50:10 PM: 2950K .......... .......... .......... .......... .......... 97% 299M 0s
7:50:10 PM: 3000K .......... .......... .......... .......... .......... 99% 8.57M 0s
7:50:10 PM: 3050K .......... .......... ..... 100% 1.74M=0.2s
7:50:10 PM: 2023-01-29 19:50:10 (14.4 MB/s) - ‘sedum’ saved [3149232/3149232]
7:50:10 PM:
7:50:10 PM: (build.command completed in 553ms)
7:50:10 PM:
7:50:10 PM: 2. netlify-plugin-inline-critical-css (onPostBuild event)
7:50:10 PM: ────────────────────────────────────────────────────────────────
7:50:10 PM:
7:50:11 PM: Critical CSS successfully inlined!
7:50:11 PM:
7:50:11 PM: (netlify-plugin-inline-critical-css onPostBuild completed in 1.2s)
7:50:11 PM:
7:50:12 PM: (Netlify Build completed in 4.3s)
7:50:12 PM: Section completed: building
7:50:14 PM: Finished processing build request in 19.345s
Deploying
Complete
Deploying
Complete
7:50:11 PM: 3. Deploy site
7:50:11 PM: ────────────────────────────────────────────────────────────────
7:50:11 PM:
7:50:11 PM: Starting to deploy site from 'results'
7:50:11 PM: Calculating files to upload
7:50:12 PM: 2 new files to upload
7:50:12 PM: 0 new functions to upload
7:50:12 PM: Section completed: deploying
7:50:12 PM: Site deploy was successfully initiated
7:50:12 PM:
7:50:12 PM: (Deploy site completed in 218ms)
Cleanup
Complete
Cleanup
Complete
7:50:12 PM: Netlify Build Complete
7:50:12 PM: ────────────────────────────────────────────────────────────────
7:50:12 PM:
7:50:12 PM: Caching artifacts
7:50:12 PM: Started saving build plugins
7:50:12 PM: Finished saving build plugins
7:50:12 PM: Started saving pip cache
7:50:12 PM: Finished saving pip cache
7:50:12 PM: Started saving emacs cask dependencies
7:50:12 PM: Finished saving emacs cask dependencies
7:50:12 PM: Started saving maven dependencies
7:50:12 PM: Finished saving maven dependencies
7:50:12 PM: Started saving boot dependencies
7:50:12 PM: Finished saving boot dependencies
7:50:12 PM: Started saving rust rustup cache
7:50:12 PM: Finished saving rust rustup cache
7:50:12 PM: Started saving go dependencies
7:50:12 PM: Finished saving go dependencies
7:50:12 PM: Build script success
7:50:13 PM: Uploading Cache of size 178.3MB
7:50:14 PM: Section completed: cleanup
Post-processing
Complete
Post-processing
Complete
7:50:12 PM: Starting post processing
7:50:12 PM: Post processing - HTML
7:50:12 PM: Post processing - header rules
7:50:12 PM: Post processing - redirect rules
7:50:12 PM: Post processing done
7:50:12 PM: Section completed: postprocessing
7:50:13 PM: Site is live ✨